Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | G Villeneuve | Ferrari | 3 | 78 | 1:41:49.960 | 1:14.412 | 9 |
2 | J Scheckter | Ferrari | 2 | 78 | +00:03.42 | 6 | |
3 | J Jarier | Tyrrell | 9 | 78 | +00:22.11 | 4 | |
4 | M Andretti | Team Lotus | 8 | 78 | +00:27.88 | 3 | |
5 | C Reutemann | Team Lotus | 11 | 78 | +01:06.97 | 2 | |
6 | N Lauda | Brabham | 4 | 77 | +1 lap | 1 | |
7 | N Piquet Snr | Brabham | 12 | 77 | +1 lap | 0 | |
8 | J Hunt | Wolf | 13 | 77 | +1 lap | 0 | |
9 | G Regazzoni | Williams | 22 | 76 | +2 laps | 0 | |
10 | P Tambay | McLaren | 17 | 75 | +3 laps | 0 | |
11 | R Patrese | Arrows | 16 | 75 | +3 laps | 0 | |
12 | J Mass | Arrows | 20 | 74 | +4 laps | 0 | |
13 | E Fittipaldi | Fittipaldi | 18 | 74 | +4 laps | 0 | |
RET | H Rebaque | Rebaque | 23 | 71 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 10 | 67 | 0 | ||
RET | A Jones | Williams | 19 | 63 | 0 | ||
RET | J Watson | McLaren | 14 | 61 | 0 | ||
RET | H Stuck | Auto Technisches Spezialzubehor | 24 | 57 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 1 | 47 | 0 | ||
RET | J Laffite | Ligier | 6 | 45 | 0 | ||
RET | D Pironi | Tyrrell | 7 | 25 | 0 | ||
RET | E de Angelis | Shadow | 15 | 16 | 0 | ||
RET | P Depailler | Ligier | 5 | 4 | 0 | ||
RET | J Lammers | Shadow | 21 | 2 | 0 |
Note
Heavy rain caused the race to be interupted on the 2nd lap. The race was then restarted for remaining 76 laps with results being counted on aggregate.