Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | Ferrari | 3 | 78 | 1:42:21.600 | 9 | |
2 | J Scheckter | Wolf | 5 | 78 | +00:05.2 | 6 | |
3 | P Depailler | Tyrrell | 4 | 78 | +00:05.7 | 4 | |
4 | J Hunt | McLaren | 1 | 78 | +00:09.5 | 3 | |
5 | J Mass | McLaren | 13 | 78 | +00:19.9 | 2 | |
6 | J Watson | Brabham | 11 | 78 | +00:20.2 | 1:17.63 | 1 |
7 | V Brambilla | Surtees | 14 | 78 | +00:23.6 | 0 | |
8 | C Reutemann | Ferrari | 8 | 78 | +00:26.7 | 0 | |
9 | G Regazzoni | Ensign | 16 | 78 | +00:46.2 | 0 | |
10 | E Fittipaldi | Fittipaldi | 9 | 78 | +01:11.7 | 0 | |
11 | H Binder | Surtees | 19 | 77 | +1 lap | 0 | |
12 | G Nilsson | Team Lotus | 10 | 77 | +1 lap | 0 | |
13 | C Pace | Brabham | 2 | 76 | +2 laps | 0 | |
14 | B Lunger | Chesterfield Racing | 23 | 76 | +2 laps | 0 | |
15 | L Perkins | British Racing Motors | 22 | 73 | +5 laps | 0 | |
RET | A Ribeiro | March | 17 | 66 | 0 | ||
RET | H Stuck | March | 18 | 55 | 0 | ||
RET | M Andretti | Team Lotus | 6 | 43 | 0 | ||
RET | B Hayje | Ralph and Macdonald | 21 | 33 | 0 | ||
RET | T Pryce | Shadow | 15 | 22 | 0 | ||
RET | J Laffite | Ligier | 12 | 22 | 0 | ||
RET | R Zorzi | Shadow | 20 | 21 | 0 | ||
RET | R Peterson | Tyrrell | 7 | 5 | 0 |
Note
Tom Pryce and a marshal killed during race