Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | McLaren | 8 | 75 | 1:29:23.430 | 9 | |
2 | A Prost | McLaren | 5 | 75 | +01:05.950 | 6 | |
3 | D Warwick | Renault (1977-1985) | 9 | 74 | +1 lap | 4 | |
4 | R Patrese | Alfa Romeo | 18 | 73 | +2 laps | 3 | |
5 | A de Cesaris | Ligier | 14 | 73 | +2 laps | 2 | |
6 | A Senna da Silva | Toleman | 13 | 72 | +3 laps | 1 | |
7 | E de Angelis | Team Lotus | 7 | 71 | +4 laps | 0 | |
8 | M Baldi | Spirit | 20 | 71 | +4 laps | 0 | |
9 | M Surer | Arrows | 23 | 71 | +4 laps | 0 | |
10 | F Hesnault | Ligier | 17 | 71 | +4 laps | 0 | |
11 | M Alboreto | Ferrari | 10 | 70 | +5 laps | 0 | |
12 | T Boutsen | Arrows | 26 | 70 | +5 laps | 0 | |
RET | P Tambay | Renault (1977-1985) | 4 | 66 | 1:08.877 | 0 | |
RET | J Laffite | Williams | 11 | 60 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 12 | 53 | 0 | ||
RET | K Rosberg | Williams | 2 | 51 | 0 | ||
RET | N Mansell | Team Lotus | 3 | 51 | 0 | ||
RET | R Arnoux | Ferrari | 15 | 40 | 0 | ||
RET | N Piquet Snr | Brabham | 1 | 29 | 0 | ||
RET | J Cecotto | Toleman | 19 | 26 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 22 | 24 | 0 | ||
RET | J Palmer | Ralph and Macdonald | 21 | 22 | 0 | ||
RET | T Fabi | Brabham | 6 | 18 | 0 | ||
RET | E Cheever | Alfa Romeo | 16 | 4 | 0 | ||
DSQ | M Brundle | Tyrrell | 25 | 71 | 0 | ||
DSQ | S Bellof | Tyrrell | 24 | 59 | 0 |
Note
Piercarlo Ghinzani forfeited following crash during warm-up. Replaced by Thierry Boutsen on the grid. Martin Brundle and Stefan Bellof - Team disqualified - full season - FIA rules infringement