Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 1 | 75 | 1:28:22.866 | 9 | |
2 | K Rosberg | Williams | 3 | 75 | +00:07.572 | 1:08.149 | 6 |
3 | A Prost | McLaren | 9 | 74 | +1 lap | 4 | |
4 | S Johansson | Ferrari | 16 | 74 | +1 lap | 3 | |
5 | G Berger | Arrows | 11 | 74 | +1 lap | 2 | |
6 | T Boutsen | Arrows | 10 | 74 | +1 lap | 1 | |
7 | M Brundle | Tyrrell | 17 | 73 | +2 laps | 0 | |
RET | E de Angelis | Team Lotus | 6 | 52 | 0 | ||
RET | P Martini | Minardi | 19 | 45 | 0 | ||
RET | N Lauda | McLaren | 8 | 37 | 0 | ||
RET | P Streiff | Tyrrell | 18 | 16 | 0 | ||
RET | M Alboreto | Ferrari | 15 | 8 | 0 | ||
RET | A Senna da Silva | Team Lotus | 4 | 8 | 0 | ||
RET | N Piquet Snr | Brabham | 2 | 6 | 0 | ||
RET | P Ghinzani | Toleman | 13 | 4 | 0 | ||
RET | T Fabi | Toleman | 7 | 3 | 0 | ||
RET | M Surer | Brabham | 5 | 3 | 0 | ||
RET | H Rothengatter | Osella | 20 | 1 | 0 | ||
RET | E Cheever | Alfa Romeo | 14 | 0 | 0 | ||
RET | R Patrese | Alfa Romeo | 12 | 0 | 0 |
Note
Alain Prost's 75th lap was too slow and disallowed for classification