Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Patrese | Brabham | 3 | 77 | 1:33:25.708 | 9 | |
2 | A de Cesaris | Alfa Romeo | 9 | 77 | +00:09.319 | 6 | |
3 | N Piquet Snr | Brabham | 2 | 77 | +00:21.969 | 1:09.948 | 4 |
4 | D Warwick | Toleman | 13 | 76 | +1 lap | 3 | |
5 | K Rosberg | Williams | 6 | 76 | +1 lap | 2 | |
6 | E Cheever | Renault (1977-1985) | 14 | 76 | +1 lap | 1 | |
7 | D Sullivan | Tyrrell | 19 | 75 | +2 laps | 0 | |
8 | M Surer | Arrows | 22 | 75 | +2 laps | 0 | |
9 | T Boutsen | Arrows | 20 | 74 | +3 laps | 0 | |
10 | J Jarier | Ligier | 21 | 73 | +4 laps | 0 | |
11 | N Lauda | McLaren | 12 | 71 | +6 laps | 0 | |
12 | K Acheson | Ralph and Macdonald | 24 | 71 | +6 laps | 0 | |
RET | M Alboreto | Tyrrell | 18 | 60 | 0 | ||
RET | P Tambay | Ferrari | 1 | 56 | 0 | ||
RET | B Giacomelli | Toleman | 16 | 56 | 0 | ||
RET | A Prost | Renault (1977-1985) | 5 | 35 | 0 | ||
RET | C Fabi | Osella | 25 | 28 | 0 | ||
RET | E de Angelis | Team Lotus | 11 | 20 | 0 | ||
RET | R Arnoux | Ferrari | 4 | 9 | 0 | ||
RET | M Baldi | Alfa Romeo | 17 | 5 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 8 | 1 | 0 | ||
RET | J Laffite | Williams | 10 | 1 | 0 | ||
RET | P Ghinzani | Osella | 26 | 1 | 0 | ||
NC | N Mansell | Team Lotus | 7 | 68 | 0 | ||
NC | R Boesel | Ligier | 23 | 66 | 0 | ||
DSQ | J Watson | McLaren | 15 | 18 | 0 |
Note
John Watson - Disqualified - Overtaking on formation lap