Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Arnoux | Renault (1977-1985) | 2 | 78 | 1:36:52.540 | 1:13.150 | 9 |
2 | J Laffite | Ligier | 4 | 78 | +00:34.070 | 6 | |
3 | D Pironi | Ligier | 5 | 78 | +00:52.490 | 4 | |
4 | N Piquet Snr | Brabham | 3 | 78 | +01:01.020 | 3 | |
5 | C Reutemann | Williams | 6 | 77 | +1 lap | 2 | |
6 | J Mass | Arrows | 19 | 77 | +1 lap | 1 | |
7 | J Jarier | Tyrrell | 13 | 77 | +1 lap | 0 | |
8 | E Fittipaldi | Fittipaldi | 18 | 77 | +1 lap | 0 | |
9 | G Regazzoni | Ensign | 20 | 77 | +1 lap | 0 | |
10 | R Zunino | Brabham | 17 | 77 | +1 lap | 0 | |
11 | J Watson | McLaren | 21 | 76 | +2 laps | 0 | |
12 | M Andretti | Team Lotus | 15 | 76 | +2 laps | 0 | |
13 | G Lees | Shadow | 24 | 70 | +8 laps | 0 | |
DNS | M Surer | Auto Technisches Spezialzubehor | 0 | 0 | |||
DNS | A Prost | McLaren | 0 | 0 | |||
RET | B Giacomelli | Alfa Romeo | 12 | 69 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 1 | 61 | 0 | ||
RET | D Daly | Tyrrell | 16 | 61 | 0 | ||
RET | K Rosberg | Fittipaldi | 23 | 58 | 0 | ||
RET | A Jones | Williams | 8 | 34 | 0 | ||
RET | G Villeneuve | Ferrari | 10 | 31 | 0 | ||
RET | J Scheckter | Ferrari | 9 | 14 | 0 | ||
RET | R Patrese | Arrows | 11 | 10 | 0 | ||
RET | E Cheever | Osella | 22 | 8 | 0 | ||
RET | E de Angelis | Team Lotus | 14 | 1 | 0 | ||
NC | P Depailler | Alfa Romeo | 7 | 53 | 0 | ||
DNQ | D Kennedy | Shadow | 0 | 0 | |||
DNQ | J Lammers | Auto Technisches Spezialzubehor | 0 | 0 |
Note
Alain Prost and Marc Surer injured during practice.