Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Schumacher | Benetton | 2 | 58 | 1:28:28.642 | 10 | |
2 | N Larini | Ferrari | 6 | 58 | +0.54.942 | 6 | |
3 | M Hakkinen | McLaren | 8 | 58 | +1.10.679 | 4 | |
4 | K Wendlinger | Sauber | 10 | 58 | +1.13.658 | 3 | |
5 | U Katayama | Tyrrell | 9 | 57 | +1 lap | 2 | |
6 | D Hill | Williams | 4 | 57 | +1 lap | 1:24.335 | 1 |
7 | H Frentzen | Sauber | 7 | 57 | +1 lap | 0 | |
8 | M Brundle | McLaren | 13 | 57 | +1 lap | 0 | |
9 | M Blundell | Tyrrell | 12 | 56 | +2 laps | 0 | |
10 | J Herbert | Lotus | 20 | 56 | +2 laps | 0 | |
11 | O Panis | Ligier | 19 | 56 | +2 laps | 0 | |
12 | E Bernard | Ligier | 17 | 56 | +2 laps | 0 | |
13 | C Fittipaldi | Footwork | 16 | 54 | +4 laps | 0 | |
DNS | R Ratzenberger | Simtek | 0 | 0 | |||
RET | A de Cesaris | Jordan | 21 | 49 | 0 | ||
RET | M Alboreto | Minardi | 15 | 44 | 0 | ||
RET | G Morbidelli | Footwork | 11 | 40 | 0 | ||
RET | P Martini | Minardi | 14 | 37 | 0 | ||
RET | D Brabham | Simtek | 24 | 27 | 0 | ||
RET | B Gachot | Pacific | 25 | 23 | 0 | ||
RET | O Beretta | Larrousse | 23 | 17 | 0 | ||
RET | G Berger | Ferrari | 3 | 16 | 0 | ||
RET | A Senna da Silva | Williams | 1 | 5 | 0 | ||
RET | E Comas | Larrousse | 18 | 5 | 0 | ||
RET | J Lehto | Benetton | 5 | 0 | 0 | ||
RET | P Lamy | Lotus | 22 | 0 | 0 | ||
DNQ | P Belmondo | Pacific | 0 | 0 | |||
DNQ | R Barrichello | Jordan | 0 | 0 |
Note
Ayrton Senna crashed fatally into a concrete barrier while leading the race. Roland Ratzenberger also died in qualifying