Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 2 | 60 | 1:36:53.679 | 9 | |
2 | R Arnoux | Ferrari | 6 | 60 | +00:13.416 | 6 | |
3 | E de Angelis | Team Lotus | 11 | 59 | +1 lap | 4 | |
4 | D Warwick | Renault (1977-1985) | 4 | 59 | +1 lap | 3 | |
5 | T Boutsen | Arrows | 20 | 59 | +1 lap | 2 | |
6 | A de Cesaris | Ligier | 12 | 58 | +2 laps | 1 | |
7 | E Cheever | Alfa Romeo | 8 | 58 | +2 laps | 0 | |
8 | M Baldi | Spirit | 24 | 58 | +2 laps | 0 | |
9 | J Palmer | Ralph and Macdonald | 25 | 57 | +3 laps | 0 | |
RET | P Alliot | Ralph and Macdonald | 23 | 53 | 0 | ||
RET | J Cecotto | Toleman | 19 | 52 | 0 | ||
RET | N Piquet Snr | Brabham | 1 | 48 | 1:33.275 | 0 | |
RET | T Fabi | Brabham | 9 | 48 | 0 | ||
RET | J Gartner | Osella | 26 | 46 | 0 | ||
RET | M Surer | Arrows | 16 | 40 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 7 | 31 | 0 | ||
RET | M Alboreto | Ferrari | 13 | 23 | 0 | ||
RET | N Lauda | McLaren | 5 | 15 | 0 | ||
RET | J Laffite | Williams | 15 | 11 | 0 | ||
RET | R Patrese | Alfa Romeo | 10 | 6 | 0 | ||
RET | N Mansell | Team Lotus | 18 | 2 | 0 | ||
RET | K Rosberg | Williams | 3 | 2 | 0 | ||
RET | P Tambay | Renault (1977-1985) | 14 | N/A | 0 | ||
RET | F Hesnault | Ligier | 17 | N/A | 0 | ||
DSQ | S Bellof | Tyrrell | 21 | 59 | 0 | ||
DSQ | M Brundle | Tyrrell | 22 | 55 | 0 |
Note
Martin Brundle and Stefan Bellof - Team disqualified - full season - FIA rules infringement