Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Senna da Silva | McLaren | 1 | 58 | 1:26:51.245 | 9 | |
2 | A Prost | McLaren | 2 | 58 | +00:40.225 | 1:26.795 | 6 |
3 | A Nannini | Benetton | 7 | 57 | +1 lap | 4 | |
4 | T Boutsen | Williams | 6 | 57 | +1 lap | 3 | |
5 | D Warwick | Arrows | 12 | 57 | +1 lap | 2 | |
6 | J Palmer | Tyrrell | 25 | 57 | +1 lap | 1 | |
7 | A Caffi | BMS | 9 | 57 | +1 lap | 0 | |
8 | G Tarquini | Automobiles Gonfaronaise Sportive | 18 | 57 | +1 lap | 0 | |
9 | E Cheever | Arrows | 21 | 56 | +2 laps | 0 | |
10 | A de Cesaris | BMS | 16 | 56 | +2 laps | 0 | |
11 | J Herbert | Benetton | 23 | 56 | +2 laps | 0 | |
12 | N Larini | Osella | 14 | 52 | +6 laps | 0 | |
DNS | Y Dalmas | Larrousse | 26 | N/A | 0 | ||
RET | M Brundle | Brabham | 22 | 51 | 0 | ||
RET | L Perez-Sala | Minardi | 15 | 43 | 0 | ||
RET | M Gugelmin | March | 19 | 39 | 0 | ||
RET | N Piquet Snr | Team Lotus | 8 | 29 | 0 | ||
RET | N Mansell | Ferrari | 3 | 23 | 0 | ||
RET | R Patrese | Williams | 4 | 21 | 0 | ||
RET | S Modena | Brabham | 17 | 19 | 0 | ||
RET | P Martini | Minardi | 11 | 6 | 0 | ||
RET | G Berger | Ferrari | 5 | 3 | 0 | ||
RET | I Capelli | March | 13 | 1 | 0 | ||
RET | P Alliot | Larrousse | 20 | 0 | 0 | ||
NC | S Nakajima | Team Lotus | 24 | 46 | 0 | ||
DSQ | O Grouillard | Ligier | 10 | 4 | 0 |
Note
Race interrupted on lap 3 due to accident. Restarted for remaining 55 laps with results being on aggregate (race was scheduled for 61 laps). Olivier Grouillard was disqualified due to his car being worked on before second start.