Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | E de Angelis | Team Lotus | 3 | 60 | 1:35:35.955 | 9 | |
2 | T Boutsen | Arrows | 5 | 59 | +1 lap | 6 | |
3 | P Tambay | Renault (1977-1985) | 11 | 59 | +1 lap | 4 | |
4 | N Lauda | McLaren | 8 | 59 | +1 lap | 3 | |
5 | N Mansell | Williams | 7 | 58 | +2 laps | 2 | |
6 | S Johansson | Ferrari | 15 | 57 | +3 laps | 1 | |
7 | A Senna da Silva | Team Lotus | 1 | 57 | +3 laps | 0 | |
8 | N Piquet Snr | Brabham | 9 | 57 | +3 laps | 0 | |
9 | M Brundle | Tyrrell | 25 | 56 | +4 laps | 0 | |
10 | D Warwick | Renault (1977-1985) | 14 | 56 | +4 laps | 0 | |
RET | E Cheever | Alfa Romeo | 12 | 50 | 0 | ||
RET | M Alboreto | Ferrari | 4 | 29 | 1:30.961 | 0 | |
RET | M Winkelhock | Ralph and Macdonald | 23 | 27 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 21 | 24 | 0 | ||
RET | K Rosberg | Williams | 2 | 23 | 0 | ||
RET | J Laffite | Ligier | 16 | 22 | 0 | ||
RET | P Martini | Minardi | 19 | 14 | 0 | ||
RET | A de Cesaris | Ligier | 13 | 11 | 0 | ||
RET | M Baldi | Spirit | 26 | 9 | 0 | ||
RET | S Bellof | Tyrrell | 24 | 5 | 0 | ||
RET | F Hesnault | Brabham | 20 | 5 | 0 | ||
RET | R Patrese | Alfa Romeo | 18 | 4 | 0 | ||
RET | G Berger | Arrows | 10 | 4 | 0 | ||
NC | P Ghinzani | Osella | 22 | 46 | 0 | ||
DSQ | A Prost | McLaren | 6 | 60 | 0 |
Note
Alain Prost finished first in 1:33:57.118 - Disqualified - Car underweight