Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Brabham | Cooper | 3 | 55 | 2:19:00.030 | 8 | |
2 | B McLaren | Cooper | 6 | 55 | +00:57.97 | 6 | |
3 | J Clark | Team Lotus | 8 | 55 | +01:53.23 | 4 | |
4 | W von Trips | Ferrari | 9 | 55 | +01:58.81 | 3 | |
5 | T Brooks | Reg Parnell Racing | 12 | 49 | +6 laps | 2 | |
6 | I Ireland | Team Lotus | 7 | 48 | +7 laps | 1 | |
7 | O Gendebien | Reg Parnell Racing | 14 | 46 | +9 laps | 0 | |
RET | M de Cabral | Cooper | 15 | 38 | 0 | ||
RET | J Surtees | Team Lotus | 1 | 37 | 2:27.53 | 0 | |
RET | P Hill | Ferrari | 10 | 30 | 0 | ||
RET | D Gurney | British Racing Motors | 2 | 25 | 0 | ||
RET | M Gregory | Cooper | 11 | 21 | 0 | ||
RET | G Hill | British Racing Motors | 5 | 9 | 0 | ||
RET | J Bonnier | British Racing Motors | 13 | 6 | 0 | ||
DSQ | S Moss | Rob Walker Racing | 4 | 51 | 0 |
Note
Stirling Moss was disqualified for driving in the wrong direction