Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | G Berger | Ferrari | 2 | 71 | 1:36:48.546 | 1:18.986 | 9 |
2 | A Prost | McLaren | 4 | 71 | +00:32.637 | 6 | |
3 | S Johansson | Onyx | 12 | 71 | +00:55.325 | 4 | |
4 | A Nannini | Benetton | 13 | 71 | +01:22.369 | 3 | |
5 | P Martini | Minardi | 5 | 70 | +1 lap | 2 | |
6 | J Palmer | Tyrrell | 18 | 70 | +1 lap | 1 | |
7 | S Nakajima | Team Lotus | 25 | 70 | +1 lap | 0 | |
8 | M Brundle | Brabham | 10 | 70 | +1 lap | 0 | |
9 | P Alliot | Larrousse | 17 | 70 | +1 lap | 0 | |
10 | M Gugelmin | March | 14 | 69 | +2 laps | 0 | |
11 | M Alboreto | Larrousse | 21 | 69 | +2 laps | 0 | |
12 | L Perez-Sala | Minardi | 9 | 69 | +2 laps | 0 | |
13 | R Arnoux | Ligier | 23 | 69 | +2 laps | 0 | |
14 | S Modena | Brabham | 11 | 69 | +2 laps | 0 | |
RET | T Boutsen | Williams | 8 | 60 | 0 | ||
RET | R Patrese | Williams | 6 | 60 | 0 | ||
RET | A Senna da Silva | McLaren | 1 | 48 | 0 | ||
RET | D Warwick | Arrows | 22 | 37 | 0 | ||
RET | A Caffi | BMS | 7 | 33 | 0 | ||
RET | N Piquet Snr | Team Lotus | 20 | 33 | 0 | ||
RET | E Pirro | Benetton | 16 | 29 | 0 | ||
RET | I Capelli | March | 24 | 25 | 0 | ||
RET | E Cheever | Arrows | 26 | 24 | 0 | ||
RET | A de Cesaris | BMS | 19 | 17 | 0 | ||
RET | R Moreno | Coloni | 15 | 11 | 0 | ||
DSQ | N Mansell | Ferrari | 3 | 48 | 0 |
Note
Nicola Larini was disqualified for missing weight check. Yannick Dalmas was disqualified for a tyre infringement. Nigel Mansell was disqualified for reversing into pits.