Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 3 | 70 | 1:37:03.906 | 9 | |
2 | G Berger | Ferrari | 1 | 70 | +00:20.493 | 1:19.282 | 6 |
3 | N Piquet Snr | Williams | 4 | 70 | +01:03.295 | 4 | |
4 | T Fabi | Benetton | 10 | 69 | +1 lap | 3 | |
5 | S Johansson | McLaren | 8 | 69 | +1 lap | 2 | |
6 | E Cheever | Arrows | 11 | 68 | +2 laps | 1 | |
7 | A Senna da Silva | Team Lotus | 5 | 68 | +2 laps | 0 | |
8 | S Nakajima | Team Lotus | 15 | 68 | +2 laps | 0 | |
9 | I Capelli | March | 22 | 67 | +3 laps | 0 | |
10 | J Palmer | Tyrrell | 24 | 67 | +3 laps | 0 | |
11 | A Nannini | Minardi | 14 | 66 | +4 laps | 0 | |
12 | P Streiff | Tyrrell | 21 | 66 | +4 laps | 0 | |
13 | D Warwick | Arrows | 12 | 66 | +4 laps | 0 | |
14 | T Boutsen | Benetton | 9 | 64 | +6 laps | 0 | |
RET | A de Cesaris | Brabham | 13 | 54 | 0 | ||
RET | M Alboreto | Ferrari | 6 | 38 | 0 | ||
RET | M Brundle | Zakspeed | 17 | 35 | 0 | ||
RET | F Forini | Osella | 26 | 32 | 0 | ||
RET | P Alliot | Larrousse | 19 | 31 | 0 | ||
RET | R Arnoux | Ligier | 18 | 29 | 0 | ||
RET | A Caffi | Osella | 25 | 27 | 0 | ||
RET | P Ghinzani | Ligier | 23 | 24 | 0 | ||
RET | A Campos | Minardi | 20 | 24 | 0 | ||
RET | R Patrese | Brabham | 7 | 13 | 0 | ||
RET | N Mansell | Williams | 2 | 13 | 0 |
Note
Race stopped after accident on lap 2. Restarted for original distance.