Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Brabham | Cooper | 2 | 75 | 2:01:47.200 | 8 | |
2 | I Ireland | Team Lotus | 3 | 75 | +00:24 | 6 | |
3 | G Hill | British Racing Motors | 5 | 75 | +00:56.6 | 4 | |
4 | S Moss | Rob Walker Racing | 1 | 75 | +00:57.7 | 1:33.8 | 3 |
5 | W von Trips | Ferrari | 15 | 74 | +1 lap | 2 | |
6 | R Ginther | Ferrari | 12 | 74 | +1 lap | 1 | |
7 | H Taylor | Reg Parnell Racing | 14 | 70 | +5 laps | 0 | |
8 | C de Beaufort | Ecurie Maarsbergen | 17 | 69 | +6 laps | 0 | |
RET | A Stacey | Team Lotus | 8 | 57 | 0 | ||
RET | J Bonnier | British Racing Motors | 4 | 54 | 0 | ||
RET | P Hill | Ferrari | 13 | 54 | 0 | ||
RET | J Clark | Team Lotus | 11 | 42 | 0 | ||
RET | M Trintignant | Scuderia Centro Sud | 16 | 39 | 0 | ||
RET | D Gurney | British Racing Motors | 6 | 11 | 0 | ||
RET | C Bristow | Reg Parnell Racing | 7 | 9 | 0 | ||
RET | B McLaren | Cooper | 9 | 8 | 0 | ||
RET | T Brooks | Reg Parnell Racing | 10 | 4 | 0 |
Note
One spectator killed by Dan Gurney's car