Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Andretti | Team Lotus | 1 | 75 | 1:41:04.230 | 9 | |
2 | R Peterson | Team Lotus | 2 | 75 | +00:00.32 | 6 | |
3 | N Lauda | Brabham | 3 | 75 | +00:12.21 | 1:19.57 | 4 |
4 | J Watson | Brabham | 8 | 75 | +00:20.92 | 3 | |
5 | E Fittipaldi | Fittipaldi | 10 | 75 | +00:21.5 | 2 | |
6 | G Villeneuve | Ferrari | 5 | 75 | +00:45.95 | 1 | |
7 | C Reutemann | Ferrari | 4 | 75 | +01:00.52 | 0 | |
8 | J Laffite | Ligier | 6 | 74 | +1 lap | 0 | |
9 | P Tambay | McLaren | 14 | 74 | +1 lap | 0 | |
10 | J Hunt | McLaren | 7 | 74 | +1 lap | 0 | |
11 | H Rebaque | Rebaque | 20 | 74 | +1 lap | 0 | |
12 | J Scheckter | Wolf | 15 | 73 | +2 laps | 0 | |
DNS | R Keegan | Surtees | 0 | 0 | |||
RET | B Giacomelli | McLaren | 19 | 60 | 0 | ||
RET | H Stuck | Shadow | 18 | 56 | 0 | ||
RET | A Merzario | Merzario | 27 | 40 | 0 | ||
RET | R Arnoux | Martini | 23 | 40 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 9 | 35 | 0 | ||
RET | B Lunger | BS Fabrications | 21 | 35 | 0 | ||
RET | K Rosberg | Theodore | 24 | 21 | 0 | ||
RET | A Jones | Williams | 11 | 17 | 0 | ||
RET | N Piquet Snr | BS Fabrications | 26 | 16 | 0 | ||
RET | P Depailler | Tyrrell | 12 | 13 | 0 | ||
RET | D Daly | Ensign | 16 | 10 | 0 | ||
RET | D Pironi | Tyrrell | 17 | 0 | 0 | ||
RET | R Patrese | Arrows | 13 | 0 | 0 | ||
DSQ | V Brambilla | Surtees | 22 | 37 | 0 |
Note
Vittorio Brambilla was disqualified for illegally getting a push start.