Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | Ferrari | 4 | 75 | 1:41:45.930 | 1:19.99 | 9 |
2 | J Laffite | Ligier | 2 | 75 | +00:01.89 | 6 | |
3 | J Scheckter | Wolf | 15 | 74 | +1 lap | 4 | |
4 | E Fittipaldi | Fittipaldi | 17 | 74 | +1 lap | 3 | |
5 | P Tambay | Theodore | 12 | 73 | +2 laps | 2 | |
6 | C Reutemann | Ferrari | 6 | 73 | +2 laps | 1 | |
7 | H Stuck | Brabham | 19 | 73 | +2 laps | 0 | |
8 | H Binder | Auto Technisches Spezialzubehor | 18 | 73 | +2 laps | 0 | |
9 | B Lunger | Chesterfield Racing | 20 | 73 | +2 laps | 0 | |
10 | I Scheckter | March | 25 | 73 | +2 laps | 0 | |
11 | A Ribeiro | March | 24 | 72 | +3 laps | 0 | |
12 | V Brambilla | Surtees | 22 | 67 | +8 laps | 0 | |
13 | R Patrese | Shadow | 16 | 67 | +8 laps | 0 | |
RET | J Jabouille | Renault (1977-1985) | 10 | 39 | 0 | ||
RET | G Nilsson | Team Lotus | 5 | 34 | 0 | ||
RET | A Jones | Shadow | 13 | 32 | 0 | ||
RET | P Depailler | Tyrrell | 11 | 31 | 0 | ||
RET | R Peterson | Tyrrell | 7 | 18 | 0 | ||
RET | G Regazzoni | Ensign | 9 | 17 | 0 | ||
RET | M Andretti | Team Lotus | 1 | 14 | 0 | ||
RET | R Keegan | Hesketh | 26 | 8 | 0 | ||
RET | J Hunt | McLaren | 3 | 5 | 0 | ||
RET | J Jarier | Auto Technisches Spezialzubehor | 21 | 4 | 0 | ||
RET | J Watson | Brabham | 8 | 2 | 0 | ||
RET | J Mass | McLaren | 14 | N/A | 0 | ||
DSQ | B Henton | Boro Ensign | 23 | 52 | 0 |
Note
Brian Henton was disqualified for illegally receiving a push start.