Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | Ferrari | 1 | 75 | 1:43:00.350 | 9 | |
2 | G Regazzoni | Ferrari | 2 | 75 | +00:08.25 | 6 | |
3 | E Fittipaldi | McLaren | 3 | 75 | +00:30.27 | 4 | |
4 | M Hailwood | McLaren | 4 | 75 | +00:31.29 | 3 | |
5 | J Scheckter | Tyrrell | 5 | 75 | +00:34.28 | 2 | |
6 | P Depailler | Tyrrell | 8 | 75 | +00:51.52 | 1 | |
7 | J Watson | Hexagon Racing | 13 | 75 | +01:13.95 | 0 | |
8 | R Peterson | Team Lotus | 10 | 73 | +2 laps | 1:21.44 | 0 |
9 | R von Opel | Brabham | 23 | 73 | +2 laps | 0 | |
10 | V Brambilla | March | 15 | 72 | +3 laps | 0 | |
11 | J Ickx | Team Lotus | 18 | 71 | +4 laps | 0 | |
12 | C Reutemann | Brabham | 12 | 71 | +4 laps | 0 | |
RET | D Hulme | McLaren | 9 | 65 | 0 | ||
RET | F Migault | British Racing Motors | 25 | 60 | 0 | ||
RET | A Merzario | Frank Williams Racing | 21 | 54 | 0 | ||
RET | G Edwards | Hill | 14 | 36 | 0 | ||
RET | J Jarier | Shadow | 7 | 28 | 0 | ||
RET | J Beltoise | British Racing Motors | 16 | 18 | 0 | ||
RET | G Hill | Hill | 19 | 16 | 0 | ||
RET | H Pescarolo | British Racing Motors | 24 | 15 | 0 | ||
RET | J Mass | Surtees | 20 | 8 | 0 | ||
RET | J Hunt | Hesketh | 6 | 2 | 0 | ||
RET | T Pryce | Shadow | 11 | 0 | 0 | ||
RET | H Stuck | March | 22 | 0 | 0 | ||
DSQ | V Schuppan | Ensign | 17 | 69 | 0 |
Note
Vern Schuppan was disqualified for illegally receiving a tyre change outside the pit area.