Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Ickx | Ferrari | 1 | 70 | 1:56:20.090 | 1:34.95 | 9 |
2 | P Rodriguez | British Racing Motors | 2 | 70 | +00:07.99 | 6 | |
3 | G Regazzoni | Ferrari | 4 | 69 | +1 lap | 4 | |
4 | R Peterson | March | 13 | 68 | +2 laps | 3 | |
5 | J Surtees | Surtees | 7 | 68 | +2 laps | 2 | |
6 | J Siffert | British Racing Motors | 8 | 68 | +2 laps | 1 | |
7 | H Ganley | British Racing Motors | 9 | 66 | +4 laps | 0 | |
8 | G van Lennep | Stitching Autoraces Nederlands | 21 | 65 | +5 laps | 0 | |
9 | J Beltoise | Mecanique-Aviation-Traction | 11 | 65 | +5 laps | 0 | |
10 | G Hill | Brabham | 16 | 65 | +5 laps | 0 | |
11 | J Stewart | Tyrrell | 3 | 65 | +5 laps | 0 | |
12 | D Hulme | McLaren | 14 | 63 | +7 laps | 0 | |
RET | A Soler-Roig | March | 17 | 57 | 0 | ||
RET | T Schenken | Brabham | 19 | 39 | 0 | ||
RET | F Cevert | Tyrrell | 12 | 29 | 0 | ||
RET | G Galli | March | 20 | 7 | 0 | ||
RET | M Andretti | Ferrari | 18 | 5 | 0 | ||
RET | D Walker | Team Lotus | 22 | 5 | 0 | ||
RET | C Amon | Mecanique-Aviation-Traction | 5 | 2 | 0 | ||
NC | H Pescarolo | Frank Williams Racing | 15 | 62 | 0 | ||
NC | S Barber | Gene Mason Racing | 24 | 60 | 0 | ||
NC | P Gethin | McLaren | 23 | 60 | 0 | ||
DSQ | R Stommelen | Surtees | 10 | 19 | 0 | ||
DSQ | R Wisell | Team Lotus | 6 | 17 | 0 |
Note
Reine Wisell was disqualified for reversing into pits. Rolf Stommelen was disqualified for receiving a push start following a spin.