Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 1 | 71 | 1:37:21.468 | 9 | |
2 | N Lauda | McLaren | 6 | 71 | +00:10.283 | 6 | |
3 | N Mansell | Team Lotus | 12 | 71 | +01:19.544 | 4 | |
4 | E de Angelis | Team Lotus | 3 | 70 | +1 lap | 3 | |
5 | T Fabi | Brabham | 10 | 70 | +1 lap | 2 | |
6 | P Tambay | Renault (1977-1985) | 5 | 70 | +1 lap | 1 | |
7 | F Hesnault | Ligier | 20 | 69 | +2 laps | 0 | |
8 | K Rosberg | Williams | 7 | 68 | +3 laps | 0 | |
9 | J Palmer | Ralph and Macdonald | 22 | 67 | +4 laps | 0 | |
10 | P Alliot | Ralph and Macdonald | 26 | 67 | +4 laps | 0 | |
11 | R Arnoux | Ferrari | 15 | 66 | +5 laps | 1:19.465 | 0 |
12 | J Gartner | Osella | 23 | 66 | +5 laps | 0 | |
13 | E Cheever | Alfa Romeo | 17 | 65 | +6 laps | 0 | |
RET | T Boutsen | Arrows | 11 | 59 | 0 | ||
RET | H Rothengatter | Spirit | 27 | 53 | 0 | ||
RET | R Patrese | Alfa Romeo | 18 | 51 | 0 | ||
RET | A de Cesaris | Ligier | 14 | 31 | 0 | ||
RET | J Laffite | Williams | 8 | 23 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 4 | 23 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 16 | 22 | 0 | ||
RET | A Senna da Silva | Toleman | 13 | 19 | 0 | ||
RET | M Surer | Arrows | 19 | 17 | 0 | ||
RET | N Piquet Snr | Brabham | 2 | 10 | 0 | ||
RET | P Ghinzani | Osella | 21 | 8 | 0 | ||
RET | M Alboreto | Ferrari | 9 | 7 | 0 | ||
DSQ | S Johansson | Tyrrell | 25 | 69 | 0 | ||
DSQ | S Bellof | Tyrrell | 24 | 69 | 0 |
Note
Stefan Johansson and Stefan Bellof - Team disqualified - full season - FIA rules infringement