Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Arnoux | Ferrari | 10 | 72 | 1:38:41.950 | 1:19.668 | 9 |
2 | P Tambay | Ferrari | 2 | 72 | +00:20.839 | 6 | |
3 | J Watson | McLaren | 15 | 72 | +00:43.741 | 4 | |
4 | D Warwick | Toleman | 7 | 72 | +01:16.839 | 3 | |
5 | M Baldi | Alfa Romeo | 12 | 72 | +01:24.292 | 2 | |
6 | M Alboreto | Tyrrell | 18 | 71 | +1 lap | 1 | |
7 | S Johansson | Spirit | 16 | 70 | +2 laps | 0 | |
8 | M Surer | Arrows | 14 | 70 | +2 laps | 0 | |
9 | R Patrese | Brabham | 6 | 70 | +2 laps | 0 | |
10 | R Boesel | Ligier | 24 | 70 | +2 laps | 0 | |
11 | C Fabi | Osella | 25 | 68 | +4 laps | 0 | |
12 | R Guerrero | Theodore | 20 | 68 | +4 laps | 0 | |
13 | B Giacomelli | Toleman | 13 | 68 | +4 laps | 0 | |
14 | T Boutsen | Arrows | 21 | 65 | +7 laps | 0 | |
RET | K Rosberg | Williams | 23 | 53 | 0 | ||
RET | A Prost | Renault (1977-1985) | 4 | 41 | 0 | ||
RET | N Piquet Snr | Brabham | 1 | 41 | 0 | ||
RET | E Cheever | Renault (1977-1985) | 11 | 39 | 0 | ||
RET | J Laffite | Williams | 17 | 37 | 0 | ||
RET | N Mansell | Team Lotus | 5 | 26 | 0 | ||
RET | N Lauda | McLaren | 19 | 25 | 0 | ||
RET | D Sullivan | Tyrrell | 26 | 20 | 0 | ||
RET | E de Angelis | Team Lotus | 3 | 12 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 8 | 5 | 0 | ||
RET | J Jarier | Ligier | 22 | 3 | 0 | ||
DSQ | M Winkelhock | Auto Technisches Spezialzubehor | 9 | 50 | 0 |
Note
Manfred Winkelhock - Disqualified - Overtaking on formation lap