Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | Renault (1977-1985) | 1 | 72 | 1:40:22.430 | 9 | |
2 | N Piquet Snr | Brabham | 3 | 72 | +00:08.240 | 6 | |
3 | A Jones | Williams | 4 | 72 | +00:35.500 | 1:21.830 | 4 |
4 | H Rebaque | Brabham | 15 | 71 | +1 lap | 3 | |
5 | E de Angelis | Team Lotus | 9 | 71 | +1 lap | 2 | |
6 | E Salazar | Ensign | 24 | 70 | +2 laps | 1 | |
7 | S Stohr | Arrows | 21 | 69 | +3 laps | 0 | |
8 | M Surer | Theodore | 20 | 69 | +3 laps | 0 | |
9 | M Alboreto | Tyrrell | 25 | 68 | +4 laps | 0 | |
10 | S Borgudd | Auto Technisches Spezialzubehor | 23 | 68 | +4 laps | 0 | |
DNS | A de Cesaris | McLaren | 13 | N/A | 0 | ||
RET | M Andretti | Alfa Romeo | 7 | 62 | 0 | ||
RET | J Watson | McLaren | 8 | 50 | 0 | ||
RET | E Cheever | Tyrrell | 22 | 46 | 0 | ||
RET | J Jarier | Osella | 18 | 29 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 2 | 21 | 0 | ||
RET | B Giacomelli | Alfa Romeo | 14 | 19 | 0 | ||
RET | C Reutemann | Williams | 5 | 18 | 0 | ||
RET | J Laffite | Ligier | 6 | 18 | 0 | ||
RET | R Patrese | Arrows | 10 | 16 | 0 | ||
RET | D Daly | March | 19 | 5 | 0 | ||
RET | D Pironi | Ferrari | 12 | 4 | 0 | ||
RET | P Tambay | Ligier | 11 | 1 | 0 | ||
RET | N Mansell | Team Lotus | 17 | 1 | 0 | ||
RET | G Villeneuve | Ferrari | 16 | N/A | 0 |
Note
Andrea de Cesaris withdrew after crash during last practice.