Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | D Hulme | Brabham | 4 | 100 | 2:34:34.300 | 9 | |
2 | G Hill | Team Lotus | 8 | 99 | +1 lap | 6 | |
3 | C Amon | Ferrari | 14 | 98 | +2 laps | 4 | |
4 | B McLaren | McLaren | 10 | 97 | +3 laps | 3 | |
5 | P Rodriguez | Cooper | 16 | 96 | +4 laps | 2 | |
6 | M Spence | British Racing Motors | 12 | 96 | +4 laps | 1 | |
RET | L Bandini | Ferrari | 2 | 81 | 0 | ||
RET | P Courage | Reg Parnell Racing | 13 | 64 | 0 | ||
RET | J Clark | Team Lotus | 5 | 42 | 1:29.5 | 0 | |
RET | J Surtees | Honda (1964-68) | 3 | 32 | 0 | ||
RET | J Siffert | Ferguson | 9 | 31 | 0 | ||
RET | J Stewart | British Racing Motors | 6 | 14 | 0 | ||
RET | J Rindt | Cooper | 15 | 14 | 0 | ||
RET | D Gurney | Eagle | 7 | 4 | 0 | ||
RET | G Servoz-Gavin | Mecanique-Aviation-Traction | 11 | 4 | 0 | ||
RET | J Brabham | Brabham | 1 | N/A | 0 |
Note
Lorenzo Bandini's car left the track. He died three days later