Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 2 | 78 | 1:57:17.077 | 9 | |
2 | G Berger | Ferrari | 3 | 78 | +00:20.453 | 6 | |
3 | M Alboreto | Ferrari | 4 | 78 | +00:41.229 | 4 | |
4 | D Warwick | Arrows | 7 | 77 | +1 lap | 3 | |
5 | J Palmer | Tyrrell | 10 | 77 | +1 lap | 2 | |
6 | R Patrese | Williams | 8 | 77 | +1 lap | 1 | |
7 | Y Dalmas | Larrousse | 21 | 77 | +1 lap | 0 | |
8 | T Boutsen | Benetton | 16 | 76 | +2 laps | 0 | |
9 | N Larini | Osella | 25 | 75 | +3 laps | 0 | |
10 | I Capelli | March | 22 | 72 | +6 laps | 0 | |
DNS | P Streiff | Automobiles Gonfaronaise Sportive | 12 | N/A | 0 | ||
RET | A Senna da Silva | McLaren | 1 | 66 | 1:26.321 | 0 | |
RET | P Alliot | Larrousse | 13 | 50 | 0 | ||
RET | M Gugelmin | March | 14 | 45 | 0 | ||
RET | P Ghinzani | Zakspeed | 23 | 43 | 0 | ||
RET | A Nannini | Benetton | 6 | 38 | 0 | ||
RET | L Perez-Sala | Minardi | 15 | 36 | 0 | ||
RET | N Mansell | Williams | 5 | 32 | 0 | ||
RET | A de Cesaris | Rial | 19 | 28 | 0 | ||
RET | R Arnoux | Ligier | 20 | 17 | 0 | ||
RET | O Larrauri | EuroBrun | 18 | 14 | 0 | ||
RET | E Cheever | Arrows | 9 | 8 | 0 | ||
RET | S Johansson | Ligier | 26 | 6 | 0 | ||
RET | G Tarquini | Coloni | 24 | 5 | 0 | ||
RET | N Piquet Snr | Team Lotus | 11 | N/A | 0 | ||
RET | A Caffi | BMS | 17 | N/A | 0 |
Note
Stefano Modena was disqualified for missing a weight check