Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Senna da Silva | Team Lotus | 2 | 78 | 1:57:54.085 | 1:27.685 | 9 |
2 | N Piquet Snr | Williams | 3 | 78 | +00:33.212 | 6 | |
3 | M Alboreto | Ferrari | 5 | 78 | +01:12.839 | 4 | |
4 | G Berger | Ferrari | 8 | 77 | +1 lap | 3 | |
5 | J Palmer | Tyrrell | 15 | 76 | +2 laps | 2 | |
6 | I Capelli | March | 19 | 76 | +2 laps | 1 | |
7 | M Brundle | Zakspeed | 14 | 76 | +2 laps | 0 | |
8 | T Fabi | Benetton | 12 | 76 | +2 laps | 0 | |
9 | A Prost | McLaren | 4 | 75 | +3 laps | 0 | |
10 | S Nakajima | Team Lotus | 17 | 75 | +3 laps | 0 | |
11 | R Arnoux | Ligier | 22 | 74 | +4 laps | 0 | |
12 | P Ghinzani | Ligier | 20 | 74 | +4 laps | 0 | |
13 | P Fabre | Automobiles Gonfaronaise Sportive | 24 | 71 | +7 laps | 0 | |
RET | E Cheever | Arrows | 6 | 59 | 0 | ||
RET | D Warwick | Arrows | 11 | 58 | 0 | ||
RET | S Johansson | McLaren | 7 | 57 | 0 | ||
RET | P Alliot | Larrousse | 18 | 42 | 0 | ||
RET | R Patrese | Brabham | 10 | 41 | 0 | ||
RET | A Caffi | Osella | 16 | 39 | 0 | ||
RET | A de Cesaris | Brabham | 21 | 38 | 0 | ||
RET | N Mansell | Williams | 1 | 29 | 0 | ||
RET | A Nannini | Minardi | 13 | 21 | 0 | ||
RET | P Streiff | Tyrrell | 23 | 9 | 0 | ||
RET | T Boutsen | Benetton | 9 | 5 | 0 |
Note
Christian Danner - Disqualified - Dangerous driving