Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | C Reutemann | Williams | 2 | 76 | 1:55:34.365 | 1:27.418 | 9 |
2 | J Laffite | Ligier | 5 | 76 | +01:13.629 | 6 | |
3 | N Piquet Snr | Brabham | 4 | 76 | +01:17.726 | 4 | |
4 | J Mass | Arrows | 15 | 75 | +1 lap | 3 | |
5 | G Villeneuve | Ferrari | 6 | 75 | +1 lap | 2 | |
6 | E Fittipaldi | Fittipaldi | 18 | 74 | +2 laps | 1 | |
7 | M Andretti | Team Lotus | 19 | 73 | +3 laps | 0 | |
8 | R Patrese | Arrows | 11 | 73 | +3 laps | 0 | |
9 | E de Angelis | Team Lotus | 14 | 68 | +8 laps | 0 | |
RET | D Pironi | Ligier | 1 | 54 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 20 | 53 | 0 | ||
RET | P Depailler | Alfa Romeo | 7 | 50 | 0 | ||
RET | J Scheckter | Ferrari | 17 | 27 | 0 | ||
RET | A Jones | Williams | 3 | 25 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 16 | 25 | 0 | ||
RET | D Daly | Tyrrell | 12 | N/A | 0 | ||
RET | J Jarier | Tyrrell | 9 | N/A | 0 | ||
RET | B Giacomelli | Alfa Romeo | 8 | N/A | 0 | ||
RET | A Prost | McLaren | 10 | N/A | 0 | ||
NC | J Lammers | Auto Technisches Spezialzubehor | 13 | 64 | 0 |
Note
Four cars eliminated after a pile-up on lap 1 at "Sainte Devote" corner.