Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Clark | Team Lotus | 1 | 65 | 2:09:52.100 | 1:58.1 | 9 |
2 | J Brabham | Brabham | 10 | 65 | +01:41.1 | 6 | |
3 | R Ginther | British Racing Motors | 5 | 65 | +01:54.7 | 4 | |
4 | G Hill | British Racing Motors | 3 | 64 | +1 lap | 3 | |
5 | J Bonnier | Ferguson | 8 | 62 | +3 laps | 2 | |
6 | D Gurney | Brabham | 4 | 62 | +3 laps | 1 | |
7 | J Sharp | Reg Parnell Racing | 16 | 61 | +4 laps | 0 | |
8 | J Hall | British Racing Partnership | 15 | 61 | +4 laps | 0 | |
9 | J Siffert | Jo Siffert Automobiles | 9 | 59 | +6 laps | 0 | |
10 | C de Beaufort | Ecurie Maarsbergen | 18 | 58 | +7 laps | 0 | |
11 | M Solana | Scuderia Centro Sud | 11 | 57 | +8 laps | 0 | |
RET | P Hill | Automobili Turismo e Sport | 17 | 40 | 0 | ||
RET | L Bandini | Ferrari | 7 | 36 | 0 | ||
RET | B McLaren | Cooper | 6 | 30 | 0 | ||
RET | P Rodriguez | Team Lotus | 20 | 26 | 0 | ||
RET | M Gregory | Reg Parnell Racing | 14 | 23 | 0 | ||
RET | T Taylor | Team Lotus | 12 | 19 | 0 | ||
RET | G Baghetti | Automobili Turismo e Sport | 21 | 12 | 0 | ||
RET | C Amon | Reg Parnell Racing | 19 | 9 | 0 | ||
RET | A Maggs | Cooper | 13 | 7 | 0 | ||
DSQ | J Surtees | Ferrari | 2 | 19 | 0 |
Note
John Surtees was disqualified for receiving a push start in the pit lane