Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Senna da Silva | McLaren | 1 | 69 | 1:35:21.431 | 9 | |
2 | R Patrese | Williams | 5 | 69 | +00:15.560 | 6 | |
3 | M Alboreto | Tyrrell | 7 | 69 | +00:31.254 | 4 | |
4 | A Nannini | Benetton | 13 | 69 | +00:45.495 | 3 | |
5 | A Prost | McLaren | 2 | 69 | +00:56.113 | 2 | |
6 | G Tarquini | Automobiles Gonfaronaise Sportive | 17 | 68 | +1 lap | 1 | |
7 | E Cheever | Arrows | 24 | 68 | +1 lap | 0 | |
8 | O Grouillard | Ligier | 11 | 68 | +1 lap | 0 | |
9 | M Brundle | Brabham | 20 | 68 | +1 lap | 0 | |
10 | S Modena | Brabham | 9 | 68 | +1 lap | 0 | |
11 | N Piquet Snr | Team Lotus | 26 | 68 | +1 lap | 0 | |
12 | C Danner | Rial | 23 | 67 | +2 laps | 0 | |
13 | A Caffi | BMS | 19 | 67 | +2 laps | 0 | |
14 | R Arnoux | Ligier | 25 | 66 | +3 laps | 0 | |
15 | J Herbert | Benetton | 18 | 66 | +3 laps | 0 | |
RET | P Martini | Minardi | 22 | 53 | 0 | ||
RET | N Mansell | Ferrari | 3 | 43 | 1:20.420 | 0 | |
RET | D Warwick | Arrows | 10 | 35 | 0 | ||
RET | S Nakajima | Team Lotus | 15 | 35 | 0 | ||
RET | A de Cesaris | BMS | 12 | 20 | 0 | ||
RET | G Berger | Ferrari | 6 | 16 | 0 | ||
RET | S Johansson | Onyx | 21 | 16 | 0 | ||
RET | T Boutsen | Williams | 8 | 15 | 0 | ||
RET | J Palmer | Tyrrell | 14 | 9 | 0 | ||
RET | I Capelli | March | 4 | 1 | 0 | ||
NC | P Alliot | Larrousse | 16 | 28 | 0 |
Note
Race interrupted after accident on lap 2. Restarted for original distance. Piercarlo Ghinzani was disqualified for missing the weight check.