Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 2 | 67 | 1:30:15.737 | 1:18.608 | 9 |
2 | A Senna da Silva | McLaren | 1 | 67 | +00:07.104 | 6 | |
3 | G Berger | Ferrari | 3 | 67 | +00:57.314 | 4 | |
4 | M Alboreto | Ferrari | 5 | 66 | +1 lap | 3 | |
5 | D Warwick | Arrows | 9 | 66 | +1 lap | 2 | |
6 | E Cheever | Arrows | 7 | 66 | +1 lap | 1 | |
7 | A Nannini | Benetton | 8 | 65 | +2 laps | 0 | |
8 | T Boutsen | Benetton | 11 | 64 | +3 laps | 0 | |
9 | Y Dalmas | Larrousse | 22 | 64 | +3 laps | 0 | |
10 | S Johansson | Ligier | 24 | 63 | +4 laps | 0 | |
11 | L Perez-Sala | Minardi | 25 | 63 | +4 laps | 0 | |
12 | P Streiff | Automobiles Gonfaronaise Sportive | 19 | 63 | +4 laps | 0 | |
13 | O Larrauri | EuroBrun | 26 | 63 | +4 laps | 0 | |
14 | G Tarquini | Coloni | 21 | 62 | +5 laps | 0 | |
15 | P Ghinzani | Zakspeed | 18 | 61 | +6 laps | 0 | |
16 | I Capelli | March | 10 | 61 | +6 laps | 0 | |
RET | N Piquet Snr | Team Lotus | 4 | 58 | 0 | ||
RET | A de Cesaris | Rial | 12 | 52 | 0 | ||
RET | S Nakajima | Team Lotus | 6 | 27 | 0 | ||
RET | N Mansell | Williams | 14 | 20 | 0 | ||
RET | B Schneider | Zakspeed | 15 | 16 | 0 | ||
RET | R Patrese | Williams | 17 | 16 | 0 | ||
RET | R Arnoux | Ligier | 20 | 13 | 0 | ||
RET | A Caffi | BMS | 23 | 13 | 0 | ||
RET | M Gugelmin | March | 16 | 10 | 0 | ||
RET | P Alliot | Larrousse | 13 | N/A | 0 |
Note
Stefano Modena was disqualified for rear wing infringements