Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 1 | 63 | 1:26:24.207 | 9 | |
2 | N Piquet Snr | Williams | 3 | 63 | +00:26.176 | 1:19.132 | 6 |
3 | R Patrese | Brabham | 8 | 63 | +01:26.879 | 4 | |
4 | E Cheever | Arrows | 12 | 63 | +01:41.352 | 3 | |
5 | T Fabi | Benetton | 6 | 61 | +2 laps | 2 | |
6 | P Alliot | Larrousse | 24 | 60 | +3 laps | 1 | |
7 | J Palmer | Tyrrell | 22 | 60 | +3 laps | 0 | |
8 | P Streiff | Tyrrell | 25 | 60 | +3 laps | 0 | |
9 | Y Dalmas | Larrousse | 23 | 59 | +4 laps | 0 | |
RET | A Senna da Silva | Team Lotus | 7 | 54 | 0 | ||
RET | I Capelli | March | 20 | 51 | 0 | ||
RET | A Caffi | Osella | 26 | 50 | 0 | ||
RET | P Ghinzani | Ligier | 21 | 43 | 0 | ||
RET | A Campos | Minardi | 19 | 32 | 0 | ||
RET | R Arnoux | Ligier | 18 | 29 | 0 | ||
RET | D Warwick | Arrows | 11 | 26 | 0 | ||
RET | A de Cesaris | Brabham | 10 | 22 | 0 | ||
RET | G Berger | Ferrari | 2 | 20 | 0 | ||
RET | T Boutsen | Benetton | 4 | 15 | 0 | ||
RET | A Nannini | Minardi | 14 | 13 | 0 | ||
RET | M Alboreto | Ferrari | 9 | 12 | 0 | ||
RET | M Brundle | Zakspeed | 13 | 3 | 0 | ||
RET | S Johansson | McLaren | 15 | 1 | 0 | ||
RET | S Nakajima | Team Lotus | 16 | 1 | 0 | ||
RET | C Danner | Zakspeed | 17 | 1 | 0 | ||
RET | A Prost | McLaren | 5 | N/A | 0 |
Note
Scheduled for 68 laps but interrupted on lap 30. Race restarted for a further 33 laps with results being on aggregate.