Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Hunt | McLaren | 2 | 73 | 1:31:51.680 | 9 | |
2 | C Reutemann | Ferrari | 7 | 73 | +01:02.45 | 6 | |
3 | P Depailler | Tyrrell | 15 | 73 | +01:06.39 | 4 | |
4 | A Jones | Shadow | 12 | 73 | +01:06.61 | 3 | |
5 | J Laffite | Ligier | 5 | 72 | +1 lap | 2 | |
6 | R Patrese | Shadow | 13 | 72 | +1 lap | 1 | |
7 | H Stuck | Brabham | 4 | 72 | +1 lap | 0 | |
8 | V Brambilla | Surtees | 9 | 71 | +2 laps | 0 | |
9 | K Takahashi | Meiritsu Racing Team | 22 | 71 | +2 laps | 0 | |
10 | J Scheckter | Wolf | 6 | 71 | +2 laps | 1:14.3 | 0 |
11 | K Hoshino | Heroes Racing | 11 | 71 | +2 laps | 0 | |
12 | A Ribeiro | March | 23 | 69 | +4 laps | 0 | |
RET | G Nilsson | Team Lotus | 14 | 63 | 0 | ||
RET | G Regazzoni | Ensign | 10 | 43 | 0 | ||
RET | J Watson | Brabham | 3 | 29 | 0 | ||
RET | J Mass | McLaren | 8 | 28 | 0 | ||
RET | P Tambay | Theodore | 16 | 14 | 0 | ||
RET | G Villeneuve | Ferrari | 20 | 5 | 0 | ||
RET | R Peterson | Tyrrell | 18 | 5 | 0 | ||
RET | J Jarier | Ligier | 17 | 3 | 0 | ||
RET | M Andretti | Team Lotus | 1 | 1 | 0 | ||
RET | H Binder | Surtees | 21 | 1 | 0 | ||
RET | N Takahara | Kojima | 19 | 1 | 0 |
Note
Two spectators were tragically killed when Gilles Villeneuve's car left the track following acollision with Ronnie Peterson.