Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Nannini | Benetton | 6 | 53 | 1:35:06.277 | 9 | |
2 | R Patrese | Williams | 5 | 53 | +00:11.904 | 6 | |
3 | T Boutsen | Williams | 7 | 53 | +00:13.446 | 4 | |
4 | N Piquet Snr | Team Lotus | 11 | 53 | +01:44.225 | 3 | |
5 | M Brundle | Brabham | 13 | 52 | +1 lap | 2 | |
6 | D Warwick | Arrows | 25 | 52 | +1 lap | 1 | |
7 | M Gugelmin | March | 20 | 52 | +1 lap | 0 | |
8 | E Cheever | Arrows | 24 | 52 | +1 lap | 0 | |
9 | A Caffi | BMS | 15 | 52 | +1 lap | 0 | |
10 | A de Cesaris | BMS | 16 | 51 | +2 laps | 0 | |
RET | S Modena | Brabham | 9 | 46 | 0 | ||
RET | A Prost | McLaren | 2 | 46 | 0 | ||
RET | N Mansell | Ferrari | 4 | 43 | 0 | ||
RET | S Nakajima | Team Lotus | 12 | 41 | 0 | ||
RET | J Alesi | Tyrrell | 18 | 37 | 0 | ||
RET | P Alliot | Larrousse | 8 | 36 | 0 | ||
RET | G Berger | Ferrari | 3 | 34 | 0 | ||
RET | E Pirro | Benetton | 22 | 33 | 0 | ||
RET | O Grouillard | Ligier | 23 | 31 | 0 | ||
RET | I Capelli | March | 17 | 27 | 0 | ||
RET | N Larini | Osella | 10 | 21 | 0 | ||
RET | J Palmer | Tyrrell | 26 | 20 | 0 | ||
RET | B Schneider | Zakspeed | 21 | 1 | 0 | ||
RET | P Barilla | Minardi | 19 | 0 | 0 | ||
RET | L Perez-Sala | Minardi | 14 | 0 | 0 | ||
DSQ | A Senna da Silva | McLaren | 1 | 53 | 1:43.025 | 0 |
Note
Ayrton Senna was disqualified for getting a push start after collision.