Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | G Berger | Ferrari | 1 | 51 | 1:32:58.072 | 9 | |
2 | A Senna da Silva | Team Lotus | 7 | 51 | +00:17.384 | 6 | |
3 | S Johansson | McLaren | 9 | 51 | +00:17.694 | 4 | |
4 | M Alboreto | Ferrari | 4 | 51 | +01:20.441 | 3 | |
5 | T Boutsen | Benetton | 3 | 51 | +01:25.576 | 2 | |
6 | S Nakajima | Team Lotus | 11 | 51 | +01:36.479 | 1 | |
7 | A Prost | McLaren | 2 | 50 | +1 lap | 1:43.844 | 0 |
8 | J Palmer | Tyrrell | 19 | 50 | +1 lap | 0 | |
9 | E Cheever | Arrows | 12 | 50 | +1 lap | 0 | |
10 | D Warwick | Arrows | 13 | 50 | +1 lap | 0 | |
11 | R Patrese | Brabham | 8 | 49 | +2 laps | 0 | |
12 | P Streiff | Tyrrell | 25 | 49 | +2 laps | 0 | |
13 | P Ghinzani | Ligier | 24 | 48 | +3 laps | 0 | |
14 | Y Dalmas | Larrousse | 22 | 47 | +4 laps | 0 | |
15 | N Piquet Snr | Williams | 5 | 46 | +5 laps | 0 | |
RET | R Arnoux | Ligier | 17 | 44 | 0 | ||
RET | A Caffi | Osella | 23 | 43 | 0 | ||
RET | R Moreno | Automobiles Gonfaronaise Sportive | 26 | 38 | 0 | ||
RET | A Nannini | Minardi | 14 | 35 | 0 | ||
RET | M Brundle | Zakspeed | 15 | 32 | 0 | ||
RET | A de Cesaris | Brabham | 10 | 26 | 0 | ||
RET | T Fabi | Benetton | 6 | 16 | 0 | ||
RET | C Danner | Zakspeed | 16 | 13 | 0 | ||
RET | I Capelli | March | 20 | 13 | 0 | ||
RET | A Campos | Minardi | 21 | 2 | 0 | ||
RET | P Alliot | Larrousse | 18 | N/A | 0 |
Note
Nigel Mansell did not start due to accident during practice