Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | T Brooks | Vanwall | 2 | 70 | 2:03:47.800 | 8 | |
2 | M Hawthorn | Ferrari | 3 | 70 | +00:24.2 | 6 | |
3 | P Hill | Ferrari | 7 | 70 | +00:28.3 | 1:42.9 | 5 |
4 | M Gregory | Temple Buell | 11 | 45 | +1 lap | 0 | |
C Shelby | Temple Buell | 17 | 1 | 0 | |||
5 | R Salvadori | Cooper | 14 | 62 | +8 laps | 2 | |
6 | G Hill | Team Lotus | 12 | 62 | +8 laps | 0 | |
7 | C Allison | Team Lotus | 16 | 61 | +9 laps | 0 | |
RET | M de Filippis | Maria-Teresa de Filippis | 21 | 57 | 0 | ||
RET | G Cabianca | Ecurie Bonnier | 20 | 51 | 0 | ||
RET | J Behra | British Racing Motors | 8 | 42 | 0 | ||
RET | H Herrmann | Ecurie Bonnier | 18 | 32 | 0 | ||
RET | S Lewis-Evans | Vanwall | 4 | 30 | 0 | ||
RET | M Trintignant | Rob Walker Racing | 13 | 24 | 0 | ||
RET | S Moss | Vanwall | 1 | 17 | 0 | ||
RET | J Bonnier | British Racing Motors | 10 | 14 | 0 | ||
RET | O Gendebien | Ferrari | 5 | 4 | 0 | ||
RET | G Gerini | Scuderia Centro Sud | 19 | 2 | 0 | ||
RET | H Schell | British Racing Motors | 9 | N/A | 0 | ||
RET | W von Trips | Ferrari | 6 | N/A | 0 | ||
RET | J Brabham | Cooper | 15 | N/A | 0 |
Note
Masten Gregory and Carroll Shelby were originally disqualified for sharing a car but later reinstated. No points awarded.