Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 4 | 53 | 1:19:27.550 | 1:28.107 | 9 |
2 | G Berger | Ferrari | 2 | 53 | +00:07.326 | 6 | |
3 | T Boutsen | Williams | 6 | 53 | +00:14.975 | 4 | |
4 | R Patrese | Williams | 5 | 53 | +00:38.722 | 3 | |
5 | J Alesi | Tyrrell | 10 | 52 | +1 lap | 2 | |
6 | M Brundle | Brabham | 12 | 52 | +1 lap | 1 | |
7 | P Martini | Minardi | 15 | 52 | +1 lap | 0 | |
8 | L Perez-Sala | Minardi | 26 | 51 | +2 laps | 0 | |
9 | R Arnoux | Ligier | 23 | 51 | +2 laps | 0 | |
10 | S Nakajima | Team Lotus | 19 | 51 | +2 laps | 0 | |
11 | A Caffi | BMS | 20 | 47 | +6 laps | 0 | |
RET | A de Cesaris | BMS | 17 | 45 | 0 | ||
RET | A Senna da Silva | McLaren | 1 | 44 | 0 | ||
RET | N Mansell | Ferrari | 3 | 41 | 0 | ||
RET | B Gachot | Onyx | 22 | 38 | 0 | ||
RET | A Nannini | Benetton | 8 | 33 | 0 | ||
RET | O Grouillard | Ligier | 21 | 30 | 0 | ||
RET | I Capelli | March | 18 | 30 | 0 | ||
RET | N Piquet Snr | Team Lotus | 11 | 23 | 0 | ||
RET | D Warwick | Arrows | 16 | 18 | 0 | ||
RET | J Palmer | Tyrrell | 14 | 18 | 0 | ||
RET | N Larini | Osella | 24 | 16 | 0 | ||
RET | M Alboreto | Larrousse | 13 | 14 | 0 | ||
RET | M Gugelmin | March | 25 | 14 | 0 | ||
RET | P Alliot | Larrousse | 7 | 1 | 0 | ||
RET | E Pirro | Benetton | 9 | 0 | 0 |
Note
Stefano Modena was disqualified for missing the weight check.