Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Williams | 6 | 51 | 1:17:42.889 | 9 | |
2 | N Mansell | Williams | 3 | 51 | +00:09.828 | 6 | |
3 | S Johansson | Ferrari | 12 | 51 | +00:22.915 | 4 | |
4 | K Rosberg | McLaren | 8 | 51 | +00:53.809 | 3 | |
5 | G Berger | Benetton | 4 | 50 | +1 lap | 2 | |
6 | A Jones | Team Haas | 18 | 49 | +2 laps | 1 | |
7 | T Boutsen | Arrows | 13 | 49 | +2 laps | 0 | |
8 | C Danner | Arrows | 16 | 49 | +2 laps | 0 | |
9 | P Streiff | Tyrrell | 23 | 49 | +2 laps | 0 | |
10 | M Brundle | Tyrrell | 20 | 49 | +2 laps | 0 | |
RET | T Fabi | Benetton | 1 | 44 | 1:28.099 | 0 | |
RET | M Alboreto | Ferrari | 9 | 33 | 0 | ||
RET | A de Cesaris | Minardi | 21 | 33 | 0 | ||
RET | I Capelli | Automobiles Gonfaronaise Sportive | 25 | 31 | 0 | ||
RET | R Arnoux | Ligier | 11 | 30 | 0 | ||
RET | J Palmer | Zakspeed | 22 | 27 | 0 | ||
RET | P Alliot | Ligier | 14 | 22 | 0 | ||
RET | J Dumfries | Team Lotus | 17 | 18 | 0 | ||
RET | D Warwick | Brabham | 7 | 16 | 0 | ||
RET | A Nannini | Minardi | 19 | 15 | 0 | ||
RET | P Ghinzani | Osella | 26 | 12 | 0 | ||
RET | R Patrese | Brabham | 10 | 2 | 0 | ||
RET | P Tambay | Team Haas | 15 | 2 | 0 | ||
RET | H Rothengatter | Zakspeed | 24 | 1 | 0 | ||
RET | A Senna da Silva | Team Lotus | 5 | 0 | 0 | ||
NC | A Caffi | Osella | 27 | 45 | 0 | ||
DSQ | A Prost | McLaren | 2 | 27 | 0 |
Note
Alain Prost - Disqualified - Switched to spare car after the start of the parade lap