Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Brabham | 4 | 52 | 1:23:10.880 | 1:34.431 | 9 |
2 | R Arnoux | Ferrari | 3 | 52 | +00:10.212 | 6 | |
3 | E Cheever | Renault (1977-1985) | 7 | 52 | +00:18.612 | 4 | |
4 | P Tambay | Ferrari | 2 | 52 | +00:29.023 | 3 | |
5 | E de Angelis | Team Lotus | 8 | 52 | +00:53.680 | 2 | |
6 | D Warwick | Toleman | 12 | 52 | +01:13.348 | 1 | |
7 | B Giacomelli | Toleman | 14 | 52 | +01:33.922 | 0 | |
8 | N Mansell | Team Lotus | 11 | 52 | +01:36.035 | 0 | |
9 | J Jarier | Ligier | 19 | 51 | +1 lap | 0 | |
10 | M Surer | Arrows | 20 | 51 | +1 lap | 0 | |
11 | K Rosberg | Williams | 16 | 51 | +1 lap | 0 | |
12 | J Cecotto | Theodore | 26 | 50 | +2 laps | 0 | |
13 | R Guerrero | Theodore | 21 | 50 | +2 laps | 0 | |
RET | C Fabi | Osella | 25 | 45 | 0 | ||
RET | D Sullivan | Tyrrell | 22 | 44 | 0 | ||
RET | T Boutsen | Arrows | 18 | 41 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 9 | 35 | 0 | ||
RET | M Alboreto | Tyrrell | 24 | 28 | 0 | ||
RET | A Prost | Renault (1977-1985) | 5 | 26 | 0 | ||
RET | N Lauda | McLaren | 13 | 24 | 0 | ||
RET | J Watson | McLaren | 15 | 13 | 0 | ||
RET | P Ghinzani | Osella | 23 | 10 | 0 | ||
RET | M Baldi | Alfa Romeo | 10 | 4 | 0 | ||
RET | S Johansson | Spirit | 17 | 4 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 6 | 2 | 0 | ||
RET | R Patrese | Brabham | 1 | 2 | 0 |
Note
Keke Rosberg finished 9th place but 1 minute added to race time for an infringement at the start of race