Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Williams | 2 | 76 | 2:00:34.508 | 1:31.001 | 9 |
2 | A Senna da Silva | Team Lotus | 1 | 76 | +00:17.673 | 6 | |
3 | N Mansell | Williams | 4 | 75 | +1 lap | 4 | |
4 | S Johansson | Ferrari | 7 | 75 | +1 lap | 3 | |
5 | J Dumfries | Team Lotus | 8 | 74 | +2 laps | 2 | |
6 | M Brundle | Tyrrell | 16 | 74 | +2 laps | 1 | |
7 | P Tambay | Team Haas | 6 | 74 | +2 laps | 0 | |
8 | P Streiff | Tyrrell | 18 | 74 | +2 laps | 0 | |
9 | P Alliot | Ligier | 12 | 73 | +3 laps | 0 | |
10 | J Palmer | Zakspeed | 24 | 70 | +6 laps | 0 | |
RET | R Arnoux | Ligier | 9 | 48 | 0 | ||
RET | A Jones | Team Haas | 10 | 46 | 0 | ||
RET | G Berger | Benetton | 11 | 44 | 0 | ||
RET | T Boutsen | Arrows | 22 | 40 | 0 | ||
RET | K Rosberg | McLaren | 5 | 34 | 0 | ||
RET | T Fabi | Benetton | 13 | 32 | 0 | ||
RET | A Nannini | Minardi | 17 | 30 | 0 | ||
RET | M Alboreto | Ferrari | 15 | 29 | 0 | ||
RET | D Warwick | Brabham | 19 | 28 | 0 | ||
RET | A Prost | McLaren | 3 | 23 | 0 | ||
RET | P Ghinzani | Osella | 23 | 15 | 0 | ||
RET | C Danner | Arrows | 21 | 7 | 0 | ||
RET | R Patrese | Brabham | 14 | 5 | 0 | ||
RET | A de Cesaris | Minardi | 20 | 5 | 0 | ||
RET | H Rothengatter | Zakspeed | 25 | 2 | 0 | ||
RET | A Berg | Osella | 26 | 1 | 0 |
Note
Race stopped at 2 hour limit - 76 of 77 laps completed