Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Brabham | Cooper | 1 | 75 | 2:30:11.600 | 8 | |
2 | S Moss | British Racing Partnership | 7 | 75 | +00:22.2 | 1:57 | 6.5 |
3 | B McLaren | Cooper | 8 | 75 | +00:22.4 | 1:57 | 4.5 |
4 | H Schell | British Racing Motors | 3 | 74 | +1 lap | 3 | |
5 | M Trintignant | Rob Walker Racing | 4 | 74 | +1 lap | 2 | |
6 | R Salvadori | David Brown Corporation | 2 | 74 | +1 lap | 0 | |
7 | M Gregory | Cooper | 5 | 73 | +2 laps | 0 | |
8 | A Stacey | Team Lotus | 12 | 71 | +4 laps | 0 | |
9 | G Hill | Team Lotus | 9 | 70 | +5 laps | 0 | |
10 | C Bristow | British Racing Partnership | 16 | 70 | +5 laps | 0 | |
11 | H Taylor | Reg Parnell Racing | 21 | 69 | +6 laps | 0 | |
12 | P Ashdown | Ecurie Richmond | 23 | 69 | +6 laps | 0 | |
13 | I Bueb | British Racing Partnership | 18 | 69 | +6 laps | 0 | |
RET | C Shelby | David Brown Corporation | 6 | 69 | 0 | ||
RET | F d'Orey | Scuderia Centro Sud | 20 | 57 | 0 | ||
RET | R Flockhart | British Racing Motors | 11 | 53 | 0 | ||
RET | J Fairman | High Efficiency Motors | 15 | 39 | 0 | ||
RET | J Bonnier | British Racing Motors | 10 | 37 | 0 | ||
RET | I Burgess | Scuderia Centro Sud | 13 | 31 | 0 | ||
RET | H Herrmann | Scuderia Centro Sud | 19 | 21 | 0 | ||
RET | D Piper | Dorchester Service Station | 22 | 19 | 0 | ||
RET | B Naylor | JBW | 14 | 18 | 0 | ||
RET | M Taylor | Ecurie Richmond | 24 | 17 | 0 | ||
RET | T Brooks | Vanwall | 17 | 13 | 0 |
Note
Alan Stacey's qualifying time set by Innes Ireland. Ferrari forfeited the race due to a strike in Italy