Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Gonzalez | Ferrari | 2 | 90 | 2:56:14.000 | 1:50 | 8.1 |
2 | M Hawthorn | Ferrari | 3 | 90 | +01:10 | 1:50 | 6.1 |
3 | O Marimon | Maserati | 28 | 89 | +1 lap | 1:50 | 4.1 |
4 | J Fangio | Mercedes Benz | 1 | 89 | +1 lap | 1:50 | 3.1 |
5 | M Trintignant | Ferrari | 8 | 87 | +3 laps | 2 | |
6 | R Mieres | Roberto Mieres | 32 | 87 | +3 laps | 0 | |
7 | K Kling | Mercedes Benz | 6 | 87 | +3 laps | 0 | |
8 | K Wharton | British Racing Motors | 9 | 86 | +4 laps | 0 | |
9 | A Pilette | Gordini | 12 | 86 | +4 laps | 0 | |
10 | B Gerard | Bob Gerard | 18 | 85 | +5 laps | 0 | |
11 | D Beauman | Sir Jeremy Boles | 17 | 84 | +6 laps | 0 | |
12 | H Schell | Ecurie Bleue | 16 | 83 | +7 laps | 0 | |
13 | L Marr | Leslie Marr | 22 | 82 | +8 laps | 0 | |
14 | L Thorne | Ecurie Ecosse | 23 | 78 | +12 laps | 0 | |
15 | H Gould | Gould's Garage (Bristol) | 20 | 44 | +46 laps | 0 | |
RET | S Moss | Equipe Moss | 4 | 80 | 1:50 | 0.1 | |
RET | B Whitehouse | Bill Whitehouse | 19 | 63 | 0 | ||
RET | J Behra | Gordini | 5 | 54 | 1:50 | 0.1 | |
RET | R Salvadori | Gilby | 7 | 53 | 0 | ||
RET | R Flockhart | Prince Bira | 10 | 44 | 0 | ||
RET | B Bhanuban | Prince Bira | 10 | 44 | 0 | ||
RET | J Riseley-Prichard | Rob Walker Racing | 21 | 40 | 0 | ||
RET | L Villoresi | Maserati | 27 | 40 | 0 | ||
RET | R Parnell | Scuderia Ambrosiana | 14 | 25 | 0 | ||
RET | A Ascari | Maserati | 30 | 21 | 1:50 | 0.1 | |
RET | C Bucci | Gordini | 13 | 18 | 0 | ||
RET | R Manzon | Ecurie Rosier | 15 | 16 | 0 | ||
RET | P Collins | Vanwall | 11 | 16 | 0 | ||
RET | P Whitehead | Peter Whitehead | 24 | 4 | 0 | ||
RET | L Rosier | Ecurie Rosier | 31 | 2 | 0 | ||
RET | E Brandon | Ecurie Richmond | 25 | 2 | 0 |
Note
Point for Fastest Lap was not awarded in this race.