Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | W von Trips | Ferrari | 4 | 75 | 2:40:53.600 | 9 | |
2 | P Hill | Ferrari | 1 | 75 | +00:46 | 6 | |
3 | R Ginther | Ferrari | 2 | 75 | +00:46.8 | 4 | |
4 | J Brabham | Reg Parnell Racing | 9 | 75 | +01:08.6 | 3 | |
5 | J Bonnier | Porsche | 3 | 75 | +01:16.2 | 2 | |
6 | R Salvadori | Cooper | 13 | 75 | +01:26.2 | 1 | |
7 | D Gurney | Porsche | 12 | 74 | +1 lap | 0 | |
8 | B McLaren | Reg Parnell Racing | 14 | 74 | +1 lap | 0 | |
9 | T Brooks | British Racing Motors | 6 | 73 | +2 laps | 1:57.8 | 0 |
10 | I Ireland | Team Lotus | 7 | 72 | +3 laps | 0 | |
11 | M Gregory | Camoradi International | 16 | 71 | +4 laps | 0 | |
12 | L Bandini | Scuderia Centro Sud | 21 | 71 | +4 laps | 0 | |
13 | A Maggs | Louise Bryden-Brown | 24 | 69 | +6 laps | 0 | |
14 | I Burgess | Camoradi International | 25 | 69 | +6 laps | 0 | |
15 | K Greene | Gilby | 23 | 69 | +6 laps | 0 | |
16 | C de Beaufort | Ecurie Maarsbergen | 18 | 69 | +6 laps | 0 | |
17 | W Seidel | Scuderia Colonia | 22 | 58 | +17 laps | 0 | |
RET | J Clark | Team Lotus | 8 | 62 | 0 | ||
RET | L Bianchi | British Racing Partnership | 30 | 45 | 0 | ||
RET | S Moss | Rob Walker Racing | 5 | 44 | 0 | ||
RET | G Hill | British Racing Motors | 11 | 43 | 0 | ||
RET | G Baghetti | Scuderia Sant'Ambroeus | 19 | 27 | 0 | ||
RET | T Marsh | Tony Marsh | 27 | 25 | 0 | ||
RET | J Surtees | Cooper | 10 | 23 | 0 | ||
RET | T Parnell | Reg Parnell Racing | 29 | 12 | 0 | ||
RET | J Lewis | H&L Motors | 15 | 7 | 0 | ||
RET | G Ashmore | Gerry Ashmore | 26 | 7 | 0 | ||
RET | H Taylor | British Racing Partnership | 17 | 5 | 0 | ||
RET | M Natili | Scuderia Centro Sud | 28 | 0 | 0 | ||
DSQ | J Fairman | Rob Walker Racing | 20 | 56 | 0 |
Note
Jack Fairman was disqualified for receiving a push start in the pit lane