Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | Ferrari | 1 | 76 | 1:44:19.660 | 1:19.910 | 9 |
2 | J Scheckter | Tyrrell | 8 | 76 | +00:16.18 | 6 | |
3 | J Watson | Penske | 11 | 75 | +1 lap | 4 | |
4 | T Pryce | Shadow | 20 | 75 | +1 lap | 3 | |
5 | A Jones | Surtees | 19 | 75 | +1 lap | 2 | |
6 | E Fittipaldi | Fittipaldi | 21 | 74 | +2 laps | 1 | |
7 | H Ertl | Hesketh | 23 | 73 | +3 laps | 0 | |
8 | C Pace | Brabham | 16 | 73 | +3 laps | 0 | |
9 | J Jarier | Shadow | 24 | 70 | +6 laps | 0 | |
RET | G Nilsson | Team Lotus | 14 | 69 | 0 | ||
RET | R Peterson | March | 7 | 60 | 0 | ||
RET | B Lunger | Surtees | 18 | 55 | 0 | ||
RET | P Depailler | Tyrrell | 5 | 47 | 0 | ||
RET | C Reutemann | Brabham | 15 | 46 | 0 | ||
RET | A Merzario | March | 9 | 39 | 0 | ||
RET | B Evans | Ralph and Macdonald | 22 | 24 | 0 | ||
RET | V Brambilla | March | 10 | 22 | 0 | ||
RET | H Pescarolo | BS Fabrications | 26 | 16 | 0 | ||
RET | C Amon | Ensign | 6 | 8 | 0 | ||
RET | M Andretti | Team Lotus | 3 | 4 | 0 | ||
RET | J Mass | McLaren | 12 | 1 | 0 | ||
RET | H Stuck | March | 17 | 0 | 0 | ||
RET | G Edwards | Hesketh | 25 | 0 | 0 | ||
DSQ | J Hunt | McLaren | 2 | 76 | 0 | ||
DSQ | G Regazzoni | Ferrari | 4 | 36 | 0 | ||
DSQ | J Laffite | Ligier | 13 | 31 | 0 |
Note
James Hunt won the race but was disqualified. Jacques Laffite, James Hunt and Clay Regazzoni were disqualified for using a spare car at restart following an accident on the 1st lap.