Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | E Fittipaldi | McLaren | 7 | 56 | 1:22:05.000 | 9 | |
2 | C Pace | Brabham | 2 | 55 | +1 lap | 6 | |
3 | J Scheckter | Tyrrell | 6 | 55 | +1 lap | 4 | |
4 | J Hunt | Hesketh | 9 | 55 | +1 lap | 3 | |
5 | M Donohue | March | 15 | 55 | +1 lap | 2 | |
6 | V Brambilla | March | 5 | 55 | +1 lap | 1 | |
7 | J Mass | McLaren | 10 | 55 | +1 lap | 0 | |
8 | N Lauda | Ferrari | 3 | 54 | +2 laps | 0 | |
9 | P Depailler | Tyrrell | 17 | 54 | +2 laps | 0 | |
10 | A Jones | Hill | 20 | 54 | +2 laps | 0 | |
11 | J Watson | Surtees | 18 | 54 | +2 laps | 0 | |
12 | M Andretti | Parnelli | 12 | 54 | +2 laps | 0 | |
13 | G Regazzoni | Ferrari | 4 | 54 | +2 laps | 1:20.9 | 0 |
14 | J Jarier | Shadow | 11 | 53 | +3 laps | 0 | |
15 | T Brise | Hill | 13 | 53 | +3 laps | 0 | |
16 | B Henton | Team Lotus | 21 | 53 | +3 laps | 0 | |
17 | J Nicholson | Lyncar | 26 | 51 | +5 laps | 0 | |
18 | D Morgan | Surtees | 23 | 50 | +6 laps | 0 | |
19 | W Fittipaldi | Fittipaldi | 24 | 50 | +6 laps | 0 | |
RET | H Stuck | March | 14 | 45 | 0 | ||
RET | J Crawford | Team Lotus | 25 | 28 | 0 | ||
RET | T Pryce | Shadow | 1 | 20 | 0 | ||
RET | L Lombardi | March | 22 | 18 | 0 | ||
RET | R Peterson | Team Lotus | 16 | 7 | 0 | ||
RET | J Laffite | Frank Williams Racing | 19 | 5 | 0 | ||
RET | C Reutemann | Brabham | 8 | 4 | 0 |
Note
Heavy rain forced the race to be stopped after 56 of 67 scheduled laps.