Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Scheckter | Tyrrell | 3 | 75 | 1:43:02.200 | 9 | |
2 | E Fittipaldi | McLaren | 8 | 75 | +00:15.3 | 6 | |
3 | J Ickx | Team Lotus | 12 | 75 | +01:01.5 | 4 | |
4 | G Regazzoni | Ferrari | 7 | 75 | +01:07.2 | 3 | |
5 | N Lauda | Ferrari | 1 | 74 | +1 lap | 1:21.1 | 2 |
6 | C Reutemann | Brabham | 4 | 74 | +1 lap | 1 | |
7 | D Hulme | McLaren | 19 | 74 | +1 lap | 0 | |
8 | T Pryce | Shadow | 5 | 74 | +1 lap | 0 | |
9 | C Pace | Brabham | 20 | 74 | +1 lap | 0 | |
10 | R Peterson | Team Lotus | 2 | 73 | +2 laps | 0 | |
11 | J Watson | Hexagon Racing | 13 | 73 | +2 laps | 0 | |
12 | J Beltoise | British Racing Motors | 23 | 72 | +3 laps | 0 | |
13 | G Hill | Hill | 22 | 69 | +6 laps | 0 | |
14 | J Mass | Surtees | 17 | 68 | +7 laps | 0 | |
RET | H Pescarolo | British Racing Motors | 24 | 64 | 0 | ||
RET | M Hailwood | McLaren | 11 | 57 | 0 | ||
RET | J Jarier | Shadow | 16 | 45 | 0 | ||
RET | H Stuck | March | 9 | 36 | 0 | ||
RET | P Depailler | Tyrrell | 10 | 35 | 0 | ||
RET | A Merzario | Frank Williams Racing | 15 | 25 | 0 | ||
RET | V Brambilla | March | 18 | 17 | 0 | ||
RET | T Schenken | Trojan | 25 | 6 | 0 | ||
RET | J Hunt | Hesketh | 6 | 2 | 0 | ||
RET | P Gethin | Hill | 21 | 0 | 0 | ||
NC | F Migault | British Racing Motors | 14 | 62 | 0 |
Note
Niki Lauda completed 73 laps and was initially classified in 9th position, but given extra lap on appeal because his pit lane exit was blocked