Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 2 | 65 | 1:19:11.780 | 1:09.832 | 9 |
2 | N Piquet Snr | Williams | 1 | 65 | +00:01.918 | 6 | |
3 | A Senna da Silva | Team Lotus | 3 | 64 | +1 lap | 4 | |
4 | S Nakajima | Team Lotus | 12 | 63 | +2 laps | 3 | |
5 | D Warwick | Arrows | 13 | 63 | +2 laps | 2 | |
6 | T Fabi | Benetton | 6 | 63 | +2 laps | 1 | |
7 | T Boutsen | Benetton | 5 | 62 | +3 laps | 0 | |
8 | J Palmer | Tyrrell | 23 | 60 | +5 laps | 0 | |
9 | P Fabre | Automobiles Gonfaronaise Sportive | 25 | 59 | +6 laps | 0 | |
RET | P Streiff | Tyrrell | 22 | 57 | 0 | ||
RET | A Prost | McLaren | 4 | 53 | 0 | ||
RET | M Alboreto | Ferrari | 7 | 52 | 0 | ||
RET | E Cheever | Arrows | 14 | 45 | 0 | ||
RET | A Campos | Minardi | 19 | 34 | 0 | ||
RET | C Danner | Zakspeed | 18 | 32 | 0 | ||
RET | A Caffi | Osella | 20 | 32 | 0 | ||
RET | R Patrese | Brabham | 11 | 28 | 0 | ||
RET | S Johansson | McLaren | 10 | 18 | 0 | ||
RET | A Nannini | Minardi | 15 | 10 | 0 | ||
RET | A de Cesaris | Brabham | 9 | 8 | 0 | ||
RET | G Berger | Ferrari | 8 | 7 | 0 | ||
RET | P Alliot | Larrousse | 21 | 7 | 0 | ||
RET | R Arnoux | Ligier | 16 | 3 | 0 | ||
RET | I Capelli | March | 24 | 3 | 0 | ||
NC | M Brundle | Zakspeed | 17 | 54 | 0 |
Note
Piercarlo Ghinzani - Disqualified - refuelled outside pit lane