Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 2 | 75 | 1:30:38.471 | 1:09.593 | 9 |
2 | N Piquet Snr | Williams | 1 | 75 | +00:05.574 | 6 | |
3 | A Prost | McLaren | 6 | 74 | +1 lap | 4 | |
4 | R Arnoux | Ligier | 8 | 73 | +2 laps | 3 | |
5 | M Brundle | Tyrrell | 11 | 72 | +3 laps | 2 | |
6 | P Streiff | Tyrrell | 16 | 72 | +3 laps | 1 | |
7 | J Dumfries | Team Lotus | 10 | 72 | +3 laps | 0 | |
8 | D Warwick | Brabham | 9 | 72 | +3 laps | 0 | |
9 | J Palmer | Zakspeed | 22 | 69 | +6 laps | 0 | |
DNS | P Ghinzani | Osella | 24 | 0 | 0 | ||
DNS | A Berg | Osella | 26 | 0 | 0 | ||
DNS | C Danner | Arrows | 23 | 0 | 0 | ||
DNS | J Laffite | Ligier | 19 | 0 | 0 | ||
RET | P Tambay | Team Haas | 17 | 60 | 0 | ||
RET | M Alboreto | Ferrari | 12 | 51 | 0 | ||
RET | A Nannini | Minardi | 20 | 50 | 0 | ||
RET | T Fabi | Benetton | 7 | 45 | 0 | ||
RET | R Patrese | Brabham | 15 | 39 | 0 | ||
RET | A Senna da Silva | Team Lotus | 3 | 27 | 0 | ||
RET | H Rothengatter | Zakspeed | 25 | 24 | 0 | ||
RET | A de Cesaris | Minardi | 21 | 23 | 0 | ||
RET | G Berger | Benetton | 4 | 22 | 0 | ||
RET | A Jones | Team Haas | 14 | 22 | 0 | ||
RET | S Johansson | Ferrari | 18 | 20 | 0 | ||
RET | K Rosberg | McLaren | 5 | 7 | 0 | ||
NC | T Boutsen | Arrows | 13 | 62 | 0 |
Note
Race interrupted after accident on lap 1. Restarted for original distance. Bottom four cars didn't restart.