Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 3 | 65 | 1:18:10.436 | 1:09.886 | 9 |
2 | M Alboreto | Ferrari | 6 | 64 | +1 lap | 6 | |
3 | J Laffite | Ligier | 16 | 64 | +1 lap | 4 | |
4 | N Piquet Snr | Brabham | 2 | 64 | +1 lap | 3 | |
5 | D Warwick | Renault (1977-1985) | 12 | 64 | +1 lap | 2 | |
6 | M Surer | Brabham | 15 | 63 | +2 laps | 1 | |
7 | M Brundle | Tyrrell | 20 | 63 | +2 laps | 0 | |
8 | G Berger | Arrows | 17 | 63 | +2 laps | 0 | |
9 | R Patrese | Alfa Romeo | 14 | 62 | +3 laps | 0 | |
10 | A Senna da Silva | Team Lotus | 4 | 60 | +5 laps | 0 | |
11 | S Bellof | Tyrrell | 26 | 59 | +6 laps | 0 | |
RET | N Lauda | McLaren | 10 | 57 | 0 | ||
RET | T Boutsen | Arrows | 19 | 57 | 0 | ||
RET | A de Cesaris | Ligier | 7 | 41 | 0 | ||
RET | P Martini | Minardi | 23 | 38 | 0 | ||
RET | M Winkelhock | Ralph and Macdonald | 18 | 28 | 0 | ||
RET | K Rosberg | Williams | 1 | 21 | 0 | ||
RET | E Cheever | Alfa Romeo | 22 | 17 | 0 | ||
RET | N Mansell | Williams | 5 | 17 | 0 | ||
RET | J Palmer | Zakspeed | 24 | 6 | 0 | ||
RET | T Fabi | Toleman | 9 | 4 | 0 | ||
RET | S Johansson | Ferrari | 11 | 1 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 21 | N/A | 0 | ||
RET | P Tambay | Renault (1977-1985) | 13 | N/A | 0 | ||
RET | P Ghinzani | Osella | 25 | N/A | 0 | ||
NC | E de Angelis | Team Lotus | 8 | 37 | 0 |
Note
Scheduled for 66 laps but stopped after 65 because of an error by the start line clerk.