Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | T Brooks | Vanwall | 2 | 15 | 2:21:15.000 | 8 | |
2 | R Salvadori | Cooper | 6 | 15 | +03:29.7 | 6 | |
3 | M Trintignant | Rob Walker Racing | 7 | 15 | +05:11.2 | 4 | |
4 | W von Trips | Ferrari | 5 | 15 | +06:16.3 | 3 | |
5 | B McLaren | Cooper | 12 | 15 | +06:26.3 | 0 | |
6 | E Barth | Porsche | 13 | 15 | +06:32.4 | 0 | |
7 | I Burgess | Cooper | 11 | 15 | +06:59.3 | 0 | |
8 | T Marsh | Cooper | 14 | 15 | +07:09.9 | 0 | |
9 | P Hill | Ferrari | 10 | 15 | +07:45.5 | 0 | |
10 | C Allison | Team Lotus | 24 | 13 | +2 laps | 0 | |
11 | I Bueb | Team Lotus | 16 | 13 | +2 laps | 0 | |
RET | M Hawthorn | Ferrari | 1 | 11 | 0 | ||
RET | P Collins | Ferrari | 4 | 10 | 0 | ||
RET | W Seidel | Cooper | 17 | 9 | 0 | ||
RET | H Schell | British Racing Motors | 8 | 9 | 0 | ||
RET | C Goethals | Cooper | 23 | 4 | 0 | ||
RET | G Hill | Team Lotus | 22 | 4 | 0 | ||
RET | J Behra | British Racing Motors | 9 | 4 | 0 | ||
RET | C de Beaufort | Porsche | 15 | 3 | 0 | ||
RET | S Moss | Vanwall | 3 | 3 | 9:09.2 | 1 | |
RET | H Herrmann | Scuderia Centro Sud | 20 | 3 | 0 | ||
RET | D Gibson | Cooper | 18 | 2 | 0 | ||
RET | J Brabham | Cooper | 19 | 1 | 0 | ||
RET | B Naylor | Cooper | 25 | 1 | 0 | ||
RET | J Bonnier | Scuderia Centro Sud | 21 | 1 | 0 |
Note
F2 cars ran with F1 cars but did not qualify for Championship points and were classified separately. Bruce McLaren did not receive 2 points for finishing 5th because he finished behind several F2 cars. Peter Collins killed during the race. Cliff Allison Joakim Bonnier Hans Herrmann Jack Brabham Graham Hill Christian Goethals Brian Naylor were all relegated to the back of grid due to infringements during practice