Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Fangio | Maserati | 1 | 22 | 3:30:38.300 | 9:17.4 | 9 |
2 | M Hawthorn | Ferrari | 2 | 22 | +00:03.6 | 6 | |
3 | P Collins | Ferrari | 4 | 22 | +00:35.6 | 4 | |
4 | L Musso | Ferrari | 8 | 22 | +03:37.6 | 3 | |
5 | S Moss | Vanwall | 7 | 22 | +04:37.5 | 2 | |
6 | J Behra | Maserati | 3 | 22 | +04:38.5 | 0 | |
7 | H Schell | Maserati | 6 | 22 | +06:47.5 | 0 | |
8 | M Gregory | Scuderia Centro Sud | 10 | 21 | +1 lap | 0 | |
9 | T Brooks | Vanwall | 5 | 21 | +1 lap | 0 | |
10 | G Scarlatti | Maserati | 13 | 21 | +1 lap | 0 | |
11 | B Halford | Bruce Halford | 16 | 21 | +1 lap | 0 | |
12 | E Barth | Porsche | 12 | 21 | +1 lap | 0 | |
13 | B Naylor | Cooper | 17 | 20 | +2 laps | 0 | |
14 | C de Beaufort | Porsche | 20 | 20 | +2 laps | 0 | |
15 | T Marsh | Cooper | 22 | 17 | +5 laps | 0 | |
RET | H Herrmann | Scuderia Centro Sud | 11 | 14 | 0 | ||
RET | U Maglioli | Porsche | 15 | 13 | 0 | ||
RET | R Salvadori | Cooper | 14 | 11 | 0 | ||
RET | F Godia | Maserati | 21 | 11 | 0 | ||
RET | S Lewis-Evans | Vanwall | 9 | 10 | 0 | ||
RET | J Brabham | Cooper | 18 | 6 | 0 | ||
RET | P England | Cooper | 23 | 4 | 0 | ||
RET | D Gibson | Cooper | 24 | 3 | 0 | ||
RET | H Gould | Gould's Garage (Bristol) | 19 | 1 | 0 |
Note
F2 cars ran with F1 cars but did not qualify for Championship points, and were classified separately.