Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Fangio | Ferrari | 1 | 22 | 3:38:43.700 | 9:41.6 | 9 |
2 | S Moss | Maserati | 4 | 22 | +00:46.4 | 6 | |
3 | J Behra | Maserati | 8 | 22 | +07:38.3 | 4 | |
4 | F Godia | Maserati | 16 | 20 | +2 laps | 3 | |
5 | L Rosier | Ecurie Rosier | 14 | 19 | +3 laps | 2 | |
RET | A Milhoux | Gordini | 21 | 15 | 0 | ||
RET | A de Portago | Ferrari | 10 | 14 | 0 | ||
RET | L Villoresi | Luigi Piotti | 20 | 13 | 0 | ||
RET | H Schell | Scuderia Centro Sud | 12 | 13 | 0 | ||
RET | L Musso | Ferrari | 5 | 11 | 0 | ||
RET | P Collins | Ferrari | 2 | 8 | 0 | ||
RET | E Castellotti | Ferrari | 3 | 5 | 0 | ||
RET | H Gould | Gould's Garage (Bristol) | 13 | 3 | 0 | ||
RET | U Maglioli | Maserati | 7 | 3 | 0 | ||
RET | R Salvadori | Gilby | 9 | 2 | 0 | ||
RET | R Manzon | Gordini | 15 | N/A | 0 | ||
RET | G Scarlatti | Scuderia Centro Sud | 17 | N/A | 0 | ||
NC | O Volonterio | Ottorino Volonterio | 19 | 16 | 0 | ||
DSQ | B Halford | Bruce Halford | 11 | 20 | 0 |
Note
Bruce Halford was disqualified for receiving a push start after a spin