Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Ascari | Ferrari | 1 | 18 | 3:06:13.300 | 10:05.1 | 9 |
2 | N Farina | Ferrari | 2 | 18 | +00:14.1 | 6 | |
3 | R Fischer | Ecurie Espadon | 6 | 18 | +07:10.1 | 4 | |
4 | P Taruffi | Ferrari | 5 | 17 | +1 lap | 3 | |
5 | J Behra | Gordini | 11 | 17 | +1 lap | 2 | |
6 | R Laurent | Ecurie Francorchamps | 17 | 16 | +2 laps | 0 | |
7 | F Riess | Fritz Riess | 12 | 16 | +2 laps | 0 | |
8 | T Ulmen | Toni Ulmen | 15 | 16 | +2 laps | 0 | |
9 | H Niedermayr | Helmut Niedermayr | 22 | 15 | +3 laps | 0 | |
10 | J Claes | Hersham and Walton Motors | 32 | 15 | +3 laps | 0 | |
11 | H Klenk | Hans Klenk | 8 | 14 | +4 laps | 0 | |
12 | E Klodwig | Ernst Klodwig | 29 | 14 | +4 laps | 0 | |
RET | R Manzon | Gordini | 4 | 8 | 0 | ||
RET | W Heeks | Willi Heeks | 9 | 7 | 0 | ||
RET | T Gaze | Tony Gaze | 14 | 6 | 0 | ||
RET | K Bechem | Bayerische Motoren Werke | 30 | 5 | 0 | ||
RET | A Brudes von Breslau | Adolf Brudes | 19 | 5 | 0 | ||
RET | M Balsa | Marcel Balsa | 25 | 5 | 0 | ||
RET | E Cantoni | Escuderia Bandeirantes | 26 | 4 | 0 | ||
RET | R Schoeller | Ecurie Espadon | 24 | 3 | 0 | ||
RET | R Krause | Rudolf Krause | 23 | 3 | 0 | ||
RET | B Aston | Aston-Butterworth | 21 | 2 | 0 | ||
RET | J Peters | Josef Peters | 20 | 1 | 0 | ||
RET | M Trintignant | Gordini | 3 | 1 | 0 | ||
RET | P Frere | Hersham and Walton Motors | 13 | 1 | 0 | ||
RET | T Helfrich | Theo Helfrich | 18 | 1 | 0 | ||
RET | P Pietsch | Motor Presse Verlag | 7 | 1 | 0 | ||
RET | P Carini | Scuderia Marzotto | 27 | 1 | 0 | ||
RET | G Bianco | Escuderia Bandeirantes | 16 | 0 | 0 | ||
DSQ | F Bonetto | Maserati | 10 | 1 | 0 |
Note
Felice Bonetto was disqualified for a push start after spinning off